Type 72
ASUW
ASUW
gyro/straight
Gen 1
Japan
General
| Type | ASUW |
|---|---|
| Country | Japan |
| Guidance | gyro/straight |
| Generation | 1 |
| In service from | 1972-01-01 |
Performance
| Range setting 1 (nm) | 5.4 |
|---|---|
| Max speed 1 (kn) | 65.0 |
| Range setting 2 (nm) | 10.8 |
| Max speed 2 (kn) | 45.0 |
| Engine | electric |
Physical & limits
| Length (m) | 7.80 |
|---|---|
| Weight (kg) | 2,000 |
| Max depth (m) | 20 |
Capabilities
| ASUW | Yes |
|---|