T1
ASUW
ASUW
gyro/straight
Norway
General
| Type | ASUW |
|---|---|
| Country | Norway |
| Guidance | gyro/straight |
| Generation | 0 |
| In service from | 1945-01-01 |
Performance
| Range setting 1 (nm) | 2.7 |
|---|---|
| Max speed 1 (kn) | 44.0 |
| Range setting 2 (nm) | 4.0 |
| Max speed 2 (kn) | 40.0 |
| Range setting 3 (nm) | 6.5 |
| Max speed 3 (kn) | 30.0 |
Warhead
| Damage vs surface | 150.00 |
|---|
Physical & limits
| Length (m) | 7.80 |
|---|---|
| Weight (kg) | 2,000 |
| Max depth (m) | 20 |
Capabilities
| ASUW | Yes |
|---|
Notes
| Remarks | Norwegian version of german G7a torpedo |
|---|