Mk 9
ASUW
ASUW
gyro/straight
surf
UK
General
| Type | ASUW |
|---|---|
| Country | UK |
| Guidance | gyro/straight |
| Generation | 0 |
| Platform | surf |
| In service from | 1930-01-01 |
Performance
| Range setting 1 (nm) | 5.4 |
|---|---|
| Max speed 1 (kn) | 36.0 |
| Range setting 2 (nm) | 6.9 |
| Max speed 2 (kn) | 30.0 |
| Engine | thermal |
Warhead
| Warhead (kg) | 365 |
|---|---|
| TNT equivalent (kg) | 1 |
| Explosive type | Torpex |
| Fuze | contact |
| Damage vs submarine | 98.00 |
| Damage vs surface | 98.00 |
Physical & limits
| Length (m) | 7.80 |
|---|---|
| Weight (kg) | 2,000 |
| Max depth (m) | 20 |
Capabilities
| ASUW | Yes |
|---|