Mk 16 Mod 8
ASUW
ASUW
gyro/straight
sub
USA
General
| Type | ASUW |
|---|---|
| Country | USA |
| Guidance | gyro/straight |
| Generation | 0 |
| Platform | sub |
| In service from | 1968-01-01 |
Performance
| Range setting 1 (nm) | 5.4 |
|---|---|
| Max speed 1 (kn) | 46.2 |
| Effective range 1 (nm) | 2.7 |
| Engine | thermal |
Warhead
| Warhead (kg) | 570 |
|---|---|
| TNT equivalent (kg) | 1 |
| Explosive type | Torpex |
| Fuze | contact |
| Damage vs submarine | 250.00 |
| Damage vs surface | 250.00 |
Physical & limits
| Length (m) | 6.25 |
|---|---|
| Weight (kg) | 2,000 |
| Max depth (m) | 20 |
| Max run depth (m) | 0 |
| Min run depth (m) | 15 |
Capabilities
| ASUW | Yes |
|---|