Mark 67 SLMM
Mine
gyro/straight
Gen 1
USA
General
| Type | Mine |
|---|---|
| Country | USA |
| Guidance | gyro/straight |
| Generation | 1 |
| In service from | 1979-01-01 |
Performance
| Range setting 1 (nm) | 8.0 |
|---|---|
| Max speed 1 (kn) | 17.0 |
| Effective range 1 (nm) | 4.0 |
| Engine | electric |
Homing & sensors
| Homing range (m) | 640 |
|---|
Physical & limits
| Length (m) | 3.43 |
|---|---|
| Weight (kg) | 2,000 |
| Max depth (m) | 305 |