Stingray
ASW
ASW
act/pass
Gen 3
UK
General
| Type | ASW |
|---|---|
| Country | UK |
| Guidance | act/pass |
| Generation | 3 |
| In service from | 1986-01-01 |
Performance
| Range setting 1 (nm) | 4.3 |
|---|---|
| Max speed 1 (kn) | 35.0 |
| Effective range 1 (nm) | 2.2 |
| Engine | electric |
Homing & sensors
| Acquisition cone (°) | 20.0 |
|---|---|
| Frequency band | HF |
| Active frequency | 40,000.0 |
| Active DI | 30.0 |
| Active DT | 30.0 |
| Passive DT | -13.0 |
Warhead
| Damage vs submarine | 23.00 |
|---|
Physical & limits
| Length (m) | 7.80 |
|---|---|
| Weight (kg) | 2,000 |
| Max depth (m) | 732 |
Capabilities
| ASW | Yes |
|---|