65-73
ASUW
ASUW
gyro/straight
sub
Gen 3
USSR
General
| Type | ASUW |
|---|---|
| Country | USSR |
| Guidance | gyro/straight |
| Generation | 3 |
| Platform | sub |
| In service from | 1973-01-01 |
Performance
| Range setting 1 (nm) | 27.0 |
|---|---|
| Max speed 1 (kn) | 54.0 |
| Effective range 1 (nm) | 13.5 |
| Range setting 2 (nm) | 54.0 |
| Max speed 2 (kn) | 30.0 |
| Engine | thermal |
Warhead
| Nuclear warhead | Yes |
|---|
Physical & limits
| Length (m) | 11.00 |
|---|---|
| Weight (kg) | 5,000 |
| Max depth (m) | 150 |
| Max run depth (m) | 4 |
| Min run depth (m) | 14 |
Capabilities
| ASUW | Yes |
|---|