VA-111 Shkval
ASW
ASW
gyro/straight
sub
Gen 2
USSR
General
| Type | ASW |
|---|---|
| Country | USSR |
| Guidance | gyro/straight |
| Generation | 2 |
| Platform | sub |
| In service from | 1977-01-01 |
Performance
| Range setting 1 (nm) | 5.4 |
|---|---|
| Max speed 1 (kn) | 195.0 |
| Effective range 1 (nm) | 5.4 |
| Engine | thermal |
Warhead
| Nuclear warhead | Yes |
|---|
Physical & limits
| Length (m) | 7.80 |
|---|---|
| Weight (kg) | 2,000 |
| Max depth (m) | 500 |
Capabilities
| ASW | Yes |
|---|