53-56N
ASUW
ASUW
gyro/straight
Gen 1
USSR
General
| Type | ASUW |
|---|---|
| Country | USSR |
| Guidance | gyro/straight |
| Generation | 1 |
| In service from | 1959-01-01 |
Performance
| Range setting 1 (nm) | 5.9 |
|---|---|
| Max speed 1 (kn) | 50.0 |
| Effective range 1 (nm) | 3.0 |
| Range setting 2 (nm) | 11.3 |
| Max speed 2 (kn) | 32.0 |
| Engine | thermal |
Warhead
| Nuclear warhead | Yes |
|---|
Physical & limits
| Length (m) | 7.80 |
|---|---|
| Weight (kg) | 2,100 |
| Max depth (m) | 20 |
| Max run depth (m) | 1 |
| Min run depth (m) | 14 |
Capabilities
| ASUW | Yes |
|---|