Feniks
H
sub
Gen 1
General
| Short name | Feniks |
|---|---|
| Type | H |
| Platform | sub |
| Generation | 1 |
| Frequency band | MF |
Ranges
| Passive range (km) | 0.9 |
|---|
Passive sonar
| Passive frequency | 7,500.0 |
|---|---|
| Passive DI (broad) | 22.1 |
| Passive DI (narrow) | 22.1 |
| Passive DT | -13.0 |
| Display type | none |
| Max tracks | 1 |
Active sonar
| Active frequency | 7,500.0 |
|---|
Physical
| Transducers | 132 |
|---|
Fitted on
Submarine classes (3)
- Project 611 SS
- Project 613 SS
- Project 629 SSB