Project 613
Project 613V
| Type | SS |
|---|---|
| Soviet designation | PL |
| NATO reporting name | Whiskey |
| Country | USSR |
| Displacement (t) | 1,350 |
| Length (m) | 76.0 |
| Beam (m) | 6.3 |
| Draft (m) | 5.0 |
| Height (m) | 6.3 |
| Max speed submerged (kn) | 13.0 |
| Max speed surfaced (kn) | 18.5 |
| Max safe depth (m) | 200 |
| Endurance (days) | 45 |
| Propeller | 2 x 4 bladed propellers |
| Diesel-electric | Yes |
| Titanium hull | No |
| Class year | 1961 |
Sensors
Sonar (4)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| Beresta | ssp | — | — | |
| Feniks | Hull | sub | 0.9 | — |
| MG-200 Arktika | Hull | sub | — | 1.3 |
| NEL-5 | Echo sounder | sub | — | — |
Launchers (3)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
4 |
L4-2 |
70 |
Attack |
|||
| Signal Ejector | 2 | — | 200 | ||||
Extendable devices (7)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| ARP-53 RDF | — | Direction finder | — | 7.5 |
| Attack periscope | — | Periscope (attack) | — | 7.5 |
| MRP-10 Nakat ESM | — | ESM | — | 7.5 |
| RLK-101 Albatross Radar | — | Radar | — | 7.5 |
| Search periscope | — | Periscope (observation) | — | 7.5 |
| Snorkel | — | Snorkel | — | 7.5 |
| VAN Radio antenna | — | Radio (LF, MF, HF), Radio navigation | — | 7.5 |
Individual hulls (21)
| Name | Short name | Country | Start date | End date | Remark | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S-145 | S-145 | USSR | 1961-01-01 (Modernization from "Project 613 (1960)") | 1990-04-19 (Decommissioned) | |||||||
| S-160 | S-160 | USSR | 1963-01-01 (Modernization from "Project 613 (1960)") | 1967-01-01 (Decommissioned) | |||||||
S-161 |
S-161 |
USSR |
1963-02-01 (Modernization from "Project 613 (1960)") |
1976-06-21 (Training stations) |
|
|
|||||
| S-168 | S-168 | USSR | 1963-01-01 (Modernization from "Project 613 (1960)") | 1970-01-01 (Decommissioned) | |||||||
| S-172 | S-172 | USSR | 1963-01-01 (Modernization from "Project 613 (1951)") | 1971-01-01 (Decommissioned) | |||||||
S-176 |
S-176 |
USSR |
1963-09-15 (Modernization from "Project 613 (1960)") |
1990-04-19 (Decommissioned) |
|
|
|||||
S-178 |
S-178 |
USSR |
1963-08-15 (Modernization from "Project 613 (1960)") |
1981-10-24 (Sank in the Golden Horn Bay after collision with Refrigerator No.13) |
|
|
|||||
S-185 |
S-185 |
USSR |
1974-01-01 (Modernization from "Project 613 (1965)") |
1990-04-19 (Decommissioned) |
|
|
|||||
| S-194 | S-194 | USSR | 1974-01-01 (Modernization from "Project 613 (1965)") | 1983-07-28 (Target ship, SM-422) | |||||||
| S-195 | S-195 | USSR | 1974-01-01 (Modernization from "Project 613 (1965)") | 1990-04-19 (Decommissioned) | |||||||
| S-197 | S-197 | USSR | 1974-01-01 (Modernization from "Project 613 (1965)") | 1980-01-01 (Decommissioned) | |||||||
| S-222 | S-222 | USSR | 1974-01-01 (Modernization from "Project 613 (1965)") | 1990-04-19 (Decommissioned) | |||||||
| S-266 | S-266 | USSR | 1962-01-01 (Modernization from "Project 613 (1957)") | 1990-04-19 (TODO: check end date, decom, Project 613V) | |||||||
S-283 |
S-283 |
USSR |
1962-01-01 (Modernization from "Project 613 (1957)") |
1990-04-19 (Decommissioned) |
|
|
|||||
| S-294 | S-294 | USSR | 1962-01-01 (Modernization from "Project 613 (1957)") | 1990-04-19 (Decommissioned) | |||||||
| S-66 | S-66 | USSR | 1961-01-01 (Modernization from "Project 613 (1960)") | 1990-04-19 (Decommissioned) | |||||||
| S-67 | S-67 | USSR | 1961-01-01 (Modernization from "Project 613 (1960)") | 1990-04-19 (Decommissioned) | |||||||
| S-70 | S-70 | USSR | 1961-01-01 (Modernization from "Project 613 (1951)") | 1990-04-19 (Decommissioned) | |||||||
| S-74 | S-74 | USSR | 1961-01-01 (Modernization from "Project 613 (1951)") | 1990-04-19 (Decommissioned) | |||||||
| S-86 | S-86 | USSR | 1961-01-01 (Modernization from "Project 613 (1951)") | 1990-04-19 (Decommissioned) | |||||||
| S-88 | S-88 | USSR | 1961-01-01 (Modernization from "Project 613 (1957)") | 1990-04-19 (Decommissioned) | |||||||
Notes
increased endurance of 45 days