Type 2001
H
sub
General
| Type | H |
|---|---|
| Platform | sub |
| Frequency band | LF-MF |
| Array type | S |
Ranges
| Active range (km) | 4.3 |
|---|---|
| Passive range (km) | 2.6 |
Passive sonar
| Passive frequency | 5,000.0 |
|---|---|
| Passive DI (broad) | 33.0 |
| Passive DI (narrow) | 33.0 |
| Passive DT | -13.0 |
| Display type | bqr2 |
| Max tracks | 1 |
Active sonar
| Active frequency | 5,000.0 |
|---|---|
| Source level | 208.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ascan_line |
Capabilities
| Narrow band | Yes |
|---|
Physical
| Diameter (m) | 4.60 |
|---|---|
| Transducers | 360 |
Fitted on
Submarine classes (5)
- Churchill SSN
- Dreadnought SSN
- Swiftsure SSN
- Trafalgar SSN
- Valiant SSN