Dreadnought
| Type | SSN |
|---|---|
| Country | UK |
| Displacement (t) | 4,000 |
| Length (m) | 81.0 |
| Beam (m) | 9.5 |
| Draft (m) | 7.9 |
| Height (m) | 9.5 |
| Max speed submerged (kn) | 28.0 |
| Max speed surfaced (kn) | 20.0 |
| Max safe depth (m) | 213 |
| Endurance (days) | 60 |
| Nuclear reactors | 1 |
| Titanium hull | No |
| Class year | 1963 |
Individual hulls (1)
| Name | Short name | Country | Commissioned | Decommissioned | Remark |
|---|---|---|---|---|---|
| S101 Dreadnought | HMS Dreadnought | UK | 1963-04-17 | 1980-01-01 |