MGK-365 Zvezda
MGK-365
Active
Passive
NATO: Ox Yoke
Hull
surf
General
| Short name | MGK-365 |
|---|---|
| NATO reporting name | Ox Yoke |
| Type | Hull |
| Platform | surf |
| Frequency band | LF-MF |
Ranges
| Active range (km) | 5.1 |
|---|---|
| Passive range (km) | 2.1 |
Passive sonar
| Passive frequency | 5,000.0 |
|---|---|
| Passive DI (broad) | 33.0 |
| Passive DI (narrow) | 33.0 |
| Passive DT | -13.0 |
| Display type | ascan_circle |
Active sonar
| Active frequency | 5,000.0 |
|---|---|
| Source level | 218.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ppi |
Capabilities
| DEMON | Yes |
|---|---|
| Narrow band | Yes |
Physical
| Transducers | 1,440 |
|---|
Fitted on
Surface ship classes (2)
- Project 11352 FF
- Project 11435 CV