Project 11435
| Type | CV |
|---|---|
| Soviet designation | TAKR |
| NATO reporting name | Kuznetzov |
| Country | USSR |
| Displacement (t) | 55,000 |
| Length (m) | 306.5 |
| Beam (m) | 72.0 |
| Draft (m) | 9.8 |
| Height (m) | 72.0 |
| Max speed (kn) | 29.0 |
Sensors
Sonar (2)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MGK-365 | VDS | surf | 2.1 | 5.1 |
| MGK-365 Zvezda | Hull | surf | 2.1 | 5.1 |
Radar (4)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| Mars-Passat | Sky Watch | Yes | — | — |
| MR-212/201 Vaygach-U | Palm Fond | — | Yes | — |
| MR-320M Topaz V | Strut Pair | Yes | Yes | — |
| MR-750 Fregat-M | Top Plate A | Yes | Yes | — |
Individual hulls (1)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| Admiral Kuznetsov | Admiral Kuznetsov | USSR | 1990-12-25 (Commissioned) | — |