Allen M. Sumner
Sumner
Allen M. Sumner (FRAM 2)
| Type | DD |
|---|---|
| Country | USA |
| Displacement (t) | 3,515 |
| Length (m) | 112.0 |
| Beam (m) | 12.5 |
| Draft (m) | 5.8 |
| Height (m) | 12.5 |
| Max speed (kn) | 34.0 |
Sensors
Sonar (2)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| SQA-10 | VDS | surf | 0.4 | 1.7 |
| SQS-4 Mod 1 | Hull | surf | 0.4 | 1.7 |
Radar (2)
Launchers (9)
| Name | Tubes | ||
|---|---|---|---|
3 x 324mm Torpedo (port/starboard) |
3 |
|
|
3 x 324mm Torpedo (port/starboard) |
3 |
|
|
533mm Torpedo (port/starboard) |
1 |
|
|
533mm Torpedo (port/starboard) |
1 |
|
|
Mk11 Hedgehog (projector) |
1 |
|
|
Mk11 Hedgehog (projector) |
1 |
|
|
| Mk38 127mm/38 (forward) | 1 | ||
| Mk38 127mm/38 (forward) | 1 | ||
| Mk38 127mm/38 (aft) | 1 | ||
Towed devices (1)
| Name | Type | NATO name | Towed decoy | Capabilities | Cable (m) | Depth (m) | Speed (kn) |
|---|---|---|---|---|---|---|---|
| Fanfare | Towed decoy | — | Fanfare Mk 6 | — | — | — | — |
Individual hulls (40)
| Name | Short name | Country | Start date | End date | Remark | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
DD-692 Allen M. Sumner |
USS Allen M. Sumner |
USA |
1962-02-02 (Commissioned) |
1973-08-15 (Decommissioned) |
|
|
|||||
DD-694 Ingraham |
USS Ingraham |
USA |
1962-02-02 (Commissioned) |
1971-06-15 (Decommissionedm, sold to Greece) |
|
|
|||||
| DD-695 Cooper | USS Cooper | USA | — | — | sunk | ||||||
| DD-697 Charles S. Sperry | USS Charles S. Sperry | USA | 1960-01-01 (Commissioned) | 1973-12-15 (Decommissionedm, transfer to Chile) | |||||||
| DD-698 Ault | USS Ault | USA | 1963-02-01 (Commissioned) | 1973-07-16 (Decommissioned) | |||||||
DD-699 Waldron |
USS Waldron |
USA |
1962-01-01 (Commissioned) |
1973-10-30 (Decommissionedm, sold to Colombia) |
|
|
|||||
DD-703 Wallace L. Lind |
USS Wallace L. Lind |
USA |
1962-08-25 (Commissioned) |
1973-12-04 (Decommissionedm, transfer to South Korea) |
|
|
|||||
DD-704 Borie |
USS Borie |
USA |
1962-01-01 (Commissioned) |
1972-07-01 (Decommissionedm, sold to Argentina) |
|
|
|||||
| DD-705 Compton | USS Compton | USA | 1962-01-01 (Commissioned) | 1972-09-17 (Decommissionedm, sold to Brazil) | |||||||
| DD-723 Walke | USS Walke | USA | 1962-01-01 (Commissioned) | 1970-11-30 (Decommissioned) | |||||||
| DD-725 O'Brien | USS O'Brien | USA | 1962-01-01 (Commissioned) | 1972-02-18 (Decommissioned) | |||||||
| DD-728 Mansfield | USS Mansfield | USA | 1962-01-01 (Commissioned) | 1971-02-04 (Decommissionedm, sold to Argentina) | |||||||
| DD-729 Lyman K. Swenson | USS Lyman K. Swenson | USA | 1962-01-01 (Commissioned) | 1971-02-12 (Decommissioned) | |||||||
| DD-731 Maddox | USS Maddox | USA | 1962-01-01 (Commissioned) | 1969-10-01 (Decommissionedm, sold to Taiwan) | |||||||
| DD-744 Blue | USS Blue | USA | 1962-01-01 (Commissioned) | 1971-01-27 (Decommissioned) | |||||||
| DD-745 Brush | USS Brush | USA | 1962-01-01 (Commissioned) | 1969-10-27 (Decommissioned) | |||||||
| DD-746 Taussig | USS Taussig | USA | 1962-10-11 (Commissioned) | 1970-12-01 (Decommissioned) | |||||||
| DD-747 Samuel N. Moore | USS Samuel N. Moore | USA | 1962-01-01 (Commissioned) | 1969-10-24 (Decommissionedm, sold to Taiwan) | |||||||
| DD-748 Harry E. Hubbard | USS Harry E. Hubbard | USA | 1962-01-01 (Commissioned) | 1969-10-17 (Decommissioned) | |||||||
| DD-752 Alfred A. Cunningham | USS Alfred A. Cunningham | USA | 1961-09-22 (Commissioned) | 1971-02-24 (Decommissioned) | |||||||
| DD-753 John R. Pierce | USS John R. Pierce | USA | 1962-01-01 (Commissioned) | 1973-07-02 (Decommissioned) | |||||||
| DD-754 Frank E. Evans | USS Frank E. Evans | USA | 1962-01-01 (Commissioned) | 1969-06-03 (Really Long Beach, decom after Collision with HMAS Melbourne) | |||||||
| DD-755 John A. Bole | USS John A. Bole | USA | 1962-07-01 (Commissioned) | 1970-11-06 (Decommissioned) | |||||||
| DD-756 Beatty | USS Beatty | USA | 1962-01-01 (Commissioned) | 1972-07-14 (Decommissioned) | |||||||
| DD-757 Putnam | USS Putnam | USA | 1963-03-01 (Commissioned) | 1973-08-06 (Decommissioned) | |||||||
DD-758 Strong |
USS Strong |
USA |
1962-12-01 (Commissioned) |
1973-10-31 (Decommissioned) |
|
|
|||||
| DD-759 Lofberg | USS Lofberg | USA | 1962-07-23 (Commissioned) | 1971-01-15 (Decommissioned) | |||||||
| DD-760 John W. Thomason | USS John W. Thomason | USA | 1961-03-08 (Commissioned) | 1970-12-08 (Decommissioned) | |||||||
| DD-761 Buck | USS Buck | USA | 1962-01-01 (Commissioned) | 1973-07-15 (Decommissioned) | |||||||
| DD-762 Henley | USS Henley | USA | 1962-01-01 (Commissioned) | 1973-07-01 (Decommissioned) | |||||||
DD-770 Lowry |
USS Lowry |
USA |
1961-01-14 (Commissioned) |
1973-10-29 (Decommissioned) |
|
|
|||||
| DD-774 Hugh W. Hadley | USS Hugh W. Hadley | USA | — | — | decom 1945 | ||||||
| DD-775 Willard Keith | USS Willard Keith | USA | 1962-01-01 (Commissioned) | 1972-07-01 (Decommissioned) | |||||||
| DD-776 James C. Owens | USS James C. Owens | USA | 1962-12-19 (Commissioned) | 1973-07-15 (Decommissioned) | |||||||
| DD-777 Zellars | USS Zellars | USA | 1960-06-01 (Commissioned) | 1971-03-19 (Decommissioned) | |||||||
DD-778 Massey |
USS Massey |
USA |
1961-01-01 (Commissioned) |
1973-09-17 (Decommissioned) |
|
|
|||||
| DD-779 Douglas H. Fox | USS Douglas H. Fox | USA | 1962-11-01 (Commissioned) | 1973-12-15 (Decommissioned) | |||||||
DD-780 Stormes |
USS Stormes |
USA |
1961-01-05 (Commissioned) |
1970-12-05 (Decommissioned) |
|
|
|||||
DD-781 Robert K. Huntington |
USS Robert K. Huntington |
USA |
1961-01-01 (Commissioned) |
1973-10-31 (Decommissioned) |
|
|
|||||
| DD-857 Bristol | USS Bristol | USA | 1962-01-01 (Commissioned) | 1969-11-21 (Decommissioned) | |||||||