Boston
Boston (1965)
| Type | CG |
|---|---|
| Country | USA |
| Displacement (t) | 13,600 |
| Length (m) | 205.2 |
| Beam (m) | 21.9 |
| Draft (m) | 8.2 |
| Height (m) | 21.9 |
| Max speed (kn) | 33.0 |
Individual hulls (0)
No individual hulls recorded for this modification.
| Type | CG |
|---|---|
| Country | USA |
| Displacement (t) | 13,600 |
| Length (m) | 205.2 |
| Beam (m) | 21.9 |
| Draft (m) | 8.2 |
| Height (m) | 21.9 |
| Max speed (kn) | 33.0 |
No individual hulls recorded for this modification.