Providence
Providence (1970)
| Type | CG |
|---|---|
| Country | USA |
| Displacement (t) | 15,025 |
| Length (m) | 185.3 |
| Beam (m) | 19.5 |
| Draft (m) | 7.1 |
| Height (m) | 19.5 |
| Max speed (kn) | 32.5 |
Individual hulls (0)
No individual hulls recorded for this modification.
| Type | CG |
|---|---|
| Country | USA |
| Displacement (t) | 15,025 |
| Length (m) | 185.3 |
| Beam (m) | 19.5 |
| Draft (m) | 7.1 |
| Height (m) | 19.5 |
| Max speed (kn) | 32.5 |
No individual hulls recorded for this modification.