Project 50
Project 50
| Type | FFL |
|---|---|
| Soviet designation | SKR |
| NATO reporting name | Riga |
| Country | USSR |
| Displacement (t) | 1,260 |
| Length (m) | 90.9 |
| Beam (m) | 10.2 |
| Draft (m) | 2.9 |
| Height (m) | 10.2 |
| Max speed (kn) | 29.0 |
| Endurance (days) | 10 |
Sensors
Sonar (1)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| Pegas 2 | Hull | surf | 0.4 | 1.7 |
Radar (2)
Launchers (11)
| Name | Tubes | ||
|---|---|---|---|
| 100mm B-34USMA (forward) | 1 | ||
| 100mm B-34USMA (forward) | 1 | ||
| 100mm B-34USMA (aft) | 1 | ||
| 2 x 37mm V-11 (port) | 2 | ||
| 2 x 37mm V-11 (starboard) | 2 | ||
2 x 533mm Torpedo DTA-53-50 (port) |
2 |
|
|
24 x MBU-200 (projector) |
24 |
|
|
BMB-2 (projector) |
1 |
|
|
BMB-2 (projector) |
1 |
|
|
BMB-2 (projector) |
1 |
|
|
BMB-2 (projector) |
1 |
|
|
Individual hulls (0)
No individual hulls recorded for this modification.