Kitty Hawk
Kitty Hawk (1980)
| Type | CV |
|---|---|
| Country | USA |
| Displacement (t) | 81,780 |
| Length (m) | 323.8 |
| Beam (m) | 76.8 |
| Draft (m) | 10.9 |
| Height (m) | 76.8 |
| Max speed (kn) | 33.0 |
Individual hulls (0)
No individual hulls recorded for this modification.
| Type | CV |
|---|---|
| Country | USA |
| Displacement (t) | 81,780 |
| Length (m) | 323.8 |
| Beam (m) | 76.8 |
| Draft (m) | 10.9 |
| Height (m) | 76.8 |
| Max speed (kn) | 33.0 |
No individual hulls recorded for this modification.