Project 61
Project 61
| Type | DDG |
|---|---|
| Soviet designation | EM |
| NATO reporting name | Kashin |
| Country | USSR |
| Displacement (t) | 4,390 |
| Length (m) | 144.0 |
| Beam (m) | 15.8 |
| Draft (m) | 4.5 |
| Height (m) | 15.8 |
| Max speed (kn) | 35.5 |
| Endurance (days) | 10 |
Sensors
Sonar (2)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MG-311 Vychegda | Fire Control | surf | — | 2.1 |
| MG-312 Titan | Hull | surf | 0.4 | 1.7 |
Radar (2)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| Don-2 | — | Yes | — | |
| MR-300 Angara | Head Net A | Yes | Yes | — |
Launchers (11)
| Name | Tubes | ||
|---|---|---|---|
12 x RBU 6000 (projector) |
12 |
|
|
12 x RBU 6000 (projector) |
12 |
|
|
| 2 x 76mm AK-726 (forward) | 2 | ||
| 2 x 76mm AK-726 (aft) | 2 | ||
2 x ZIF-101 M-1 Volna |
2 |
|
|
2 x ZIF-101 M-1 Volna |
2 |
|
|
| 45mm 21KM (port) | 1 | ||
| 45mm 21KM (starboard) | 1 | ||
6 x RBU 1000 (projector) |
6 |
|
|
6 x RBU 1000 (projector) |
6 |
|
|
Towed devices (1)
| Name | Type | NATO name | Towed decoy | Capabilities | Cable (m) | Depth (m) | Speed (kn) |
|---|---|---|---|---|---|---|---|
| BOKA-DU Towed decoy | Towed decoy | — | BOKA-DU | — | — | — | — |
Individual hulls (19)
| Name | Short name | Country | Start date | End date | Remark | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Komsomolets Ukrainy | Komsomolets Ukrainy | USSR | 1962-12-31 (Commissioned) | 1991-06-24 (Decommissioned) | |||||||
| Krasny Kavkaz | Krasny Kavkaz | USSR | 1967-09-25 (Commissioned) | 1998-03-16 (Decommissioned) | |||||||
| Krasny Krym | Krasny Krym | USSR | 1970-10-15 (Commissioned) | 1993-06-24 (Decommissioned) | |||||||
| Obraztsovyy | Obraztsovyy | USSR | 1965-09-29 (Commissioned) | 1993-06-30 (Decommissioned) | |||||||
Odarennyy |
Odarennyy |
USSR |
1965-12-30 (Commissioned) |
1990-04-19 (Decommissioned) |
|
|
|||||
| Ognevoy | Ognevoy | USSR | 1964-12-31 (Commissioned) | 1971-02-10 (Modernization to "Project 61M") | |||||||
| Otvazhnyy | Otvazhnyy | USSR | 1965-12-31 (Commissioned) | 1974-08-30 (Sunk after a fire near Sevastopol caused by a misfiring SAM) | |||||||
| Provornyy | Provornyy | USSR | 1964-12-25 (Commissioned) | 1990-08-21 (Decommissioned) | |||||||
| Reshitelnyy | Reshitelnyy | USSR | 1967-12-30 (Commissioned) | 1996-07-08 (Decommissioned) | |||||||
| Skoryy | Skoryy | USSR | 1972-09-23 (Commissioned) | 1997-07-17 (Decommissioned) | |||||||
| Slavnyy | Slavnyy | USSR | 1966-09-30 (Commissioned) | 1973-08-06 (Modified to Project 61M) | |||||||
| Smelyy | Smelyy | USSR | 1969-12-27 (Commissioned) | 1972-12-11 (Modified to Project 61M) | |||||||
| Smetlivyy | Smetlivyy | USSR | 1969-09-25 (Commissioned) | — | |||||||
| Smyshlenyy | Smyshlenyy | USSR | 1968-09-27 (Commissioned) | 1972-11-22 (Modified to Project 61M) | |||||||
Soobrazitelnyy |
Soobrazitelnyy |
USSR |
1963-12-26 (Commissioned) |
1992-07-03 (Decommissioned) |
|
|
|||||
| Sposobnyy | Sposobnyy | USSR | 1971-09-25 (Commissioned) | 1993-11-20 (Decommissioned) | |||||||
| Steregushchiyy | Steregushchiyy | USSR | 1966-12-21 (Commissioned) | 1993-06-30 (Decommissioned) | |||||||
| Strogiy | Strogiy | USSR | 1968-12-24 (Commissioned) | 1993-06-30 (Decommissioned) | |||||||
| Stroynyy | Stroynyy | USSR | 1966-12-15 (Commissioned) | 1975-12-28 (Modified to Project 61M) | |||||||