Forrest Sherman
Forrest Sherman (1970)
| Type | DDG |
|---|---|
| Country | USA |
| Displacement (t) | 4,050 |
| Length (m) | 124.0 |
| Beam (m) | 14.0 |
| Draft (m) | 6.7 |
| Height (m) | 14.0 |
| Max speed (kn) | 32.5 |
Individual hulls (0)
No individual hulls recorded for this modification.
| Type | DDG |
|---|---|
| Country | USA |
| Displacement (t) | 4,050 |
| Length (m) | 124.0 |
| Beam (m) | 14.0 |
| Draft (m) | 6.7 |
| Height (m) | 14.0 |
| Max speed (kn) | 32.5 |
No individual hulls recorded for this modification.