Project 1135
Project 1135M
| Type | FF |
|---|---|
| Soviet designation | SKR |
| NATO reporting name | Krivak II |
| Country | USSR |
| Displacement (t) | 3,170 |
| Length (m) | 123.0 |
| Beam (m) | 14.2 |
| Draft (m) | 4.5 |
| Height (m) | 14.2 |
| Max speed (kn) | 32.0 |
| Endurance (days) | 30 |
Sensors
Sonar (3)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MG-325 Vega | VDS | surf | 0.4 | 2.6 |
| MG-329 Ros-K | VDS | surf | 0.4 | 1.7 |
| MG-332 Titan 2 | Hull | surf | 0.9 | 3.4 |
Radar (2)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| Don-2 | — | Yes | — | |
| MR-310 Angara-A | Head Net B | Yes | Yes | — |
Launchers (8)
| Name | Tubes | ||
|---|---|---|---|
| 100mm AK-100 (aft) | 1 | ||
| 100mm AK-100 (aft) | 1 | ||
12 x RBU 6000 (projector) |
12 |
|
|
12 x RBU 6000 (projector) |
12 |
|
|
2 x ZIF-122 SAM 4K33 Osa-M |
2 |
|
|
4 x KT-M-1135 URPK-4 Metel |
4 |
|
|
Towed devices (1)
| Name | Type | NATO name | Towed decoy | Capabilities | Cable (m) | Depth (m) | Speed (kn) |
|---|---|---|---|---|---|---|---|
| BOKA-DU Towed decoy | Towed decoy | — | BOKA-DU | — | — | — | — |
Individual hulls (11)
| Name | Short name | Country | Start date | End date | Remark | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bessmennyy | Bessmennyy | USSR | 1978-12-26 (Commissioned) | 1998-03-16 (Decommissioned) | |||||||
| Gordelivy | Gordelivy | USSR | 1979-09-20 (Commissioned) | 1994-07-05 (Decommissioned) | |||||||
| Gromkiy | Gromkiy | USSR | 1978-09-30 (Commissioned) | 1998-03-16 (Decommissioned) | |||||||
| Grozyashchiy | Grozyashchiy | USSR | 1977-09-30 (Commissioned) | 1995-02-13 (Decommissioned) | |||||||
| Neukrotimyy | Neukrotimyy | USSR | 1977-12-30 (Commissioned) | 2009-06-01 (Decommissioned) | |||||||
| Pytlivyy | Pytlivyy | USSR | 1981-11-30 (Commissioned) | — | |||||||
| Razitelnyy | Razitelnyy | USSR | 1976-12-31 (Commissioned) | 1997-08-01 (To Ukraine, decom 2004-11-30) | |||||||
| Revnostnyy | Revnostnyy | USSR | 1979-12-31 (Commissioned) | 2003-07-24 (Decommissioned) | |||||||
Rezkiy |
Rezkiy |
USSR |
1976-09-30 (Commissioned) |
1995-08-04 (Decommissioned) |
|
|
|||||
| Rezvyy | Rezvyy | USSR | 1975-12-30 (Commissioned) | 2001-05-03 (Decommissioned) | |||||||
| Ryavnyy | Ryavnyy | USSR | 1979-12-31 (Commissioned) | 1997-07-17 (Decommissioned) | |||||||