GUPPY
GUPPY IB
| Type | SS |
|---|---|
| Country | USA |
| Displacement (t) | 2,440 |
| Length (m) | 94.9 |
| Beam (m) | 8.3 |
| Draft (m) | 4.7 |
| Height (m) | 8.3 |
| Max speed submerged (kn) | 15.0 |
| Max speed surfaced (kn) | 18.0 |
| Max safe depth (m) | 122 |
| Endurance (days) | 75 |
| Propeller | 2 x 5 bladed propellers |
| Diesel-electric | Yes |
| Titanium hull | No |
| Class year | 1954 |
Sensors
Sonar (8)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| BQR-2B | Hull | sub | 1.3 | — |
| BQR-3A | Hull | surf | 0.9 | — |
| BQS-2 | Mine detection | sub | — | 0.9 |
| BQS-2 | Mine detection | sub | — | 0.9 |
| BSH-2 | ssp | sub | — | — |
| DUUG-1 | Active Intercept | — | — | |
| OMA-1 | cav | sub | — | — |
| UQN-1B | Echo sounder | sub | — | — |
Radar (4)
Launchers (3)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
6 |
Mk 106 |
305 |
|
|||
533mm Torpedo Tube (aft) |
4 |
Mk 106 |
305 |
|
|||
| Signal Ejector | 2 | — | 305 | ||||
Extendable devices (8)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| BLR-1 ESM | — | ESM | — | 7.5 |
| BPS-5A Radar | — | Radar | — | 7.5 |
| BRA-9 Radio antenna | — | Radio (LF, MF, HF), Radio navigation | — | 7.5 |
| BRD-6B RDF | — | Direction finder | — | 7.5 |
| BRR Radio Antenna | — | Radio (VLF) | — | 7.5 |
| Snorkel | — | Snorkel | — | 7.5 |
| Type 2F Attack periscope | — | Periscope (attack) | — | 7.5 |
| Type 8D Search periscope | — | Periscope (observation) | — | 7.5 |
Individual hulls (8)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| Enrico Tazzoli | Enrico Tazzoli | Italy | — | — | |
| HNLMS Walrus | HNLMS Walrus | Netherlands | — | — | |
| HNLMS Zeeleeuw | HNLMS Zeeleeuw | Netherlands | — | — | |
| Leonardo da Vinci | Leonardo da Vinci | Italy | — | — | |
| SS-220 Barb | USS Barb | USA | — | — | |
| SS-247 Dace | USS Dace | USA | — | — | |
| SS-366 Hawkbill | USS Hawkbill | USA | 1951-01-01 (Commissioned) | 1953-04-01 (Decommissionedm, to Netherlands) | |
| SS-367 Icefish | USS Icefish | USA | 1951-01-01 (Commissioned) | 1953-02-01 (Decommissionedm, to Netherlands) |