VII C/41
| Type | SS |
|---|---|
| Country | Federal Republic of Germany |
| Displacement (t) | 860 |
| Length (m) | 67.1 |
| Beam (m) | 6.2 |
| Draft (m) | 4.7 |
| Height (m) | 6.2 |
| Max speed submerged (kn) | 7.6 |
| Max speed surfaced (kn) | 17.7 |
| Max safe depth (m) | 100 |
| Diesel-electric | Yes |
| Titanium hull | No |
Individual hulls (2)
| Name | Short name | Country | Commissioned | Decommissioned | Remark |
|---|---|---|---|---|---|
| Kaura | Kaura | Norway | 1952-12-01 | 1965-01-01 | |
| Kya | Kya | Norway | 1949-01-10 | 1964-01-01 |