SSBN 598 George Washington
George Washington
SSBN 598 George Washington (1965)
| Type | SSBN |
|---|---|
| Country | USA |
| Displacement (t) | 6,700 |
| Length (m) | 116.3 |
| Beam (m) | 10.0 |
| Draft (m) | 8.8 |
| Height (m) | 10.0 |
| Max speed submerged (kn) | 22.0 |
| Max speed surfaced (kn) | 16.0 |
| Max safe depth (m) | 213 |
| Endurance (days) | 60 |
| Propeller | 1 x 7 bladed propeller |
| Nuclear reactors | 1 |
| Titanium hull | No |
| Navigation system | SINS Mk 2 (Inertial Navigation System) |
| Class year | 1965 |
Sensors
Sonar (9)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| BQA-8 | cav | sub | — | — |
| BQR-12 | Mine detection | sub | — | 0.9 |
| BQR-2B | Hull | sub | 1.3 | — |
| BQR-7 | Hull | sub | 2.6 | — |
| BQS-4 | Hull | sub | — | 1.7 |
| BSH-2 | ssp | sub | — | — |
| DUUG-1 | Active Intercept | — | — | |
| UQG-1 | com | sub | — | — |
| UQN-1B | Echo sounder | sub | — | — |
Radar (2)
Launchers (3)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
6 |
Mk 112 |
215 |
|
|||
Missile Launcher |
16 |
— |
40 |
|
|||
| Signal Ejector | 2 | — | 305 | ||||
Extendable devices (7)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| AT-317B Radio Antenna | — | Radio (VLF), Radio navigation | — | 7.5 |
| BPS-12 Radar | — | Radar | — | 7.5 |
| BRA-9 Radio Antenna | — | Radio (LF, MF, HF), Radio navigation | — | 7.5 |
| BRD-6 RDF | — | Direction finder | — | 7.5 |
| Snorkel | — | Snorkel | — | 7.5 |
| Type 2D attack periscope | — | Periscope (attack) | — | 7.5 |
| Type 8 search periscope | — | Periscope (observation) | — | 7.5 |
Towed devices (2)
| Name | Type | NATO name | Towed decoy | Capabilities | Cable (m) | Depth (m) | Speed (kn) |
|---|---|---|---|---|---|---|---|
| BRA-7 | Trailing buoy | — | — | Receive, Radio (VLF) | 450 | 213 – 61 | 3.0 – 12.0 |
| Floating wire VLF (SUBTASK I) | Trailing wire | — | — | Receive, Radio (VLF, LF, Radio navigation) | 549 | 91 – 37 | 2.3 – 9.0 |
Individual hulls (5)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| SSBN-598 George Washington | SSBN-598 | USA | 1966-01-01 (Modernization from "SSBN 598 George Washington (1959)") | 1972-01-01 (Modernization to "SSBN 598 George Washington (1974)") | |
| SSBN-599 Patrick Henry | SSBN-599 | USA | 1966-08-01 (Modernization from "SSBN 598 George Washington (1959)") | 1972-06-05 (Modernization to "SSBN 598 George Washington (1974)") | |
| SSBN-600 Theodore Roosevelt | SSBN-600 | USA | 1966-08-01 (Modernization from "SSBN 598 George Washington (1959)") | 1972-06-05 (Modernization to "SSBN 598 George Washington (1974)") | |
| SSBN-601 Robert E. Lee | SSBN-601 | USA | 1966-08-01 (Modernization from "SSBN 598 George Washington (1959)") | 1972-06-05 (Modernization to "SSBN 598 George Washington (1974)") | |
| SSBN-602 Abraham Lincoln | SSBN-602 | USA | 1966-08-01 (Modernization from "SSBN 598 George Washington (1959)") | 1972-06-05 (Modernization to "SSBN 598 George Washington (1974)") |
Notes
New 7-bladed propeller installed, which reduces speed but improves silencing.