Project 667BD Murena-M
Project 667BD
| Type | SSBN |
|---|---|
| Soviet designation | PLARB |
| NATO reporting name | Delta II |
| Country | USSR |
| Displacement (t) | 13,600 |
| Length (m) | 155.0 |
| Beam (m) | 11.9 |
| Draft (m) | 8.6 |
| Height (m) | 11.9 |
| Max speed submerged (kn) | 24.0 |
| Max speed surfaced (kn) | 14.0 |
| Max safe depth (m) | 320 |
| Endurance (days) | 80 |
| Propeller | 2 x 5 bladed propellers |
| Nuclear reactors | 2 |
| Titanium hull | No |
| Navigation system | Tobol-B (Inertial Navigation System) |
| Class year | 1974 |
Sensors
Sonar (8)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MG-25 | com | sub | — | — |
| MG-43 Gorizont | ssp | — | — | |
| MGK-100 Kerch Active | Hull | sub | — | 3.4 |
| MGK-100 Kerch Cylindrical | Cylindrical | sub | 1.7 | — |
| MGK-100 Kerch flank array | Flank | sub | 2.1 | — |
| MGK-100 Kerch Mine Detection | Mine detection | sub | — | 1.3 |
| MGK-100 Kerch OGS | Active Intercept | — | — | |
| NEL-6 | Echo sounder | sub | — | — |
Radar (3)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| MRK-50 Kaskad | — | Yes | — | |
| MRP-21 Zaliv-P | — | — | — | |
| Zavesa-P | — | — | — |
Launchers (4)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
4 |
Brest-667BD |
250 |
|
|||
Missile Launcher |
16 |
— |
60 |
|
|||
| VIPS | 2 | — | 250 | ||||
Extendable devices (13)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| Anis Radio Antenna | — | Radio (LF, MF, HF), Radio navigation | — | 7.5 |
| Iva-MV Radio Antenna | — | Radio (VLF, LF, MF, HF, VHF), Radio navigation | — | 7.5 |
| MRK-50 Kaskad Radar | — | Radar | — | 7.5 |
| MRP-21 Zaliv-P ESM | — | ESM | — | 7.5 |
| MT-70-8 Periscope (Television) | — | — | — | 7.5 |
| Pop-up Camera (VSK) | — | — | — | 7.5 |
| PR-14 Astrocorrector periscope | — | Periscope (astro) | — | 7.5 |
| PZNG-8M attack periscope | — | Periscope (attack) | — | 7.5 |
| PZNS-8 Search periscope | — | Periscope (observation) | — | 7.5 |
| RDP | — | Snorkel | — | 7.5 |
| Saiga Radiosextant | — | Radio sextant | — | 7.5 |
| UHF / Satcom | — | Radio (UHF), Navsat, Satcom | — | 7.5 |
| Zavesa-P RDF | — | Direction finder | — | 7.5 |
Towed devices (1)
| Name | Type | NATO name | Towed decoy | Capabilities | Cable (m) | Depth (m) | Speed (kn) |
|---|---|---|---|---|---|---|---|
| VVABT Paravan | Trailing buoy | — | — | Receive, Radio (VLF) | 300 | 150 – 50 | 3.0 – 12.0 |
Individual hulls (4)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| K-182 | K-182 | USSR | 1975-09-30 (Commissioned) | 1995-03-28 (Decommissioned) | |
| K-193 | K-193 | USSR | 1975-12-30 (Commissioned) | 1995-03-28 (Decommissioned) | |
| K-421 | K-421 | USSR | 1975-12-30 (Commissioned) | 1995-03-28 (Decommissioned) | |
| K-92 | K-92 | USSR | 1975-12-17 (Commissioned) | 1995-03-28 (Decommissioned) |