Type 205
Type 205 (1966)
| Type | SS |
|---|---|
| Country | Federal Republic of Germany |
| Displacement (t) | 450 |
| Length (m) | 45.7 |
| Beam (m) | 4.6 |
| Draft (m) | 4.0 |
| Height (m) | 4.8 |
| Max speed submerged (kn) | 17.0 |
| Max speed surfaced (kn) | 10.0 |
| Max safe depth (m) | 100 |
| Endurance (days) | 30 |
| Propeller | 1 x 5 bladed propeller |
| Diesel-electric | Yes |
| Titanium hull | No |
| Class year | 1966 |
Sensors
Sonar (6)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| BSH-2 | ssp | sub | — | — |
| DUUE/AUUD | Active Intercept | — | — | |
| DUUX-2 | Flank | sub | — | — |
| GHG AN-526 | Hull | sub | 1.7 | — |
| M1H AN-407 | Hull | sub | — | 1.7 |
| Neptun AN-681 | Echo sounder | sub | — | — |
Radar (1)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| Calypso II / DRUA-33B | — | Yes | — |
Launchers (2)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
8 |
— |
500 |
|
|||
| Signal Ejector | 2 | — | 100 | ||||
Extendable devices (5)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| Calypso II Radar | — | Radar | — | 7.5 |
| DR-2000U ESM | — | ESM | — | 7.5 |
| IKL Radio Antenna | — | Direction finder, Radio (LF, MF, HF), Radio navigation | — | 7.5 |
| Snorkel | — | Snorkel | — | 7.5 |
| Sta SRC3 Periscope | — | Periscope (attack) | — | 7.5 |
Individual hulls (5)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| U-4 | U-4 | Federal Republic of Germany | — | — | |
| U-5 | U-5 | Federal Republic of Germany | — | — | |
| U-6 | U-6 | Federal Republic of Germany | — | — | |
| U-7 | U-7 | Federal Republic of Germany | — | — | |
| U-8 | U-8 | Federal Republic of Germany | — | — |