SSBN 627 James Madison
James Madison
SSBN 627 James Madison (1977)
| Type | SSBN |
|---|---|
| Country | USA |
| Displacement (t) | 8,250 |
| Length (m) | 130.0 |
| Beam (m) | 10.0 |
| Draft (m) | 8.7 |
| Height (m) | 10.0 |
| Max speed submerged (kn) | 21.0 |
| Max speed surfaced (kn) | 16.0 |
| Max safe depth (m) | 305 |
| Endurance (days) | 60 |
| Propeller | 1 x 7 bladed propeller |
| Nuclear reactors | 1 |
| Titanium hull | No |
| Navigation system | SINS Mk 2 (Inertial Navigation System) |
| Class year | 1977 |
Sensors
Sonar (6)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| BQA-8A | cav | sub | — | — |
| BQR-15 | Towed | sub | 4.3 | — |
| BQR-21 | Hull | sub | 1.7 | — |
| BQR-7 | Hull | sub | 2.6 | — |
| BQS-4 | Hull | sub | — | 1.7 |
| DUUG-2 | Active Intercept | — | — |
Radar (1)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| BPS-11A | — | Yes | — |
Launchers (3)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
4 |
Mk 113 Mod 5 |
305 |
|
|||
Missile Launcher |
16 |
— |
125 |
|
|||
| Signal Ejector | 2 | — | 305 | ||||
Towed devices (2)
| Name | Type | NATO name | Towed decoy | Capabilities | Cable (m) | Depth (m) | Speed (kn) |
|---|---|---|---|---|---|---|---|
| BRA-8 (Imp.) | Trailing buoy | — | — | Receive, Radio (VLF, LF, Radio navigation) | 450 | 396 – 61 | 3.0 – 12.0 |
| Floating wire VLF (SUBTASK IV) | Trailing wire | — | — | Receive, Transmit, Radio (VLF, LF, MF, HF, Radio navigation) | 549 | 91 – 37 | 2.3 – 9.0 |
Individual hulls (10)
| Name | Short name | Country | Start date | End date | Remark | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SSBN-627 James Madison | SSBN-627 | USA | 1981-11-01 (Modernization from "SSBN 627 James Madison (1964)") | 1992-11-20 (Decommissioned) | |||||||
| SSBN-628 Tecumseh | SSBN-628 | USA | 1977-01-01 (Modernization from "SSBN 627 James Madison (1964)") | 1993-07-23 (Decommissioned) | |||||||
| SSBN-629 Daniel Boone | SSBN-629 | USA | 1977-01-01 (Modernization from "SSBN 627 James Madison (1964)") | 1994-02-18 (Decommissioned) | |||||||
| SSBN-630 John C. Calhoun | SSBN-630 | USA | 1977-01-01 (Modernization from "SSBN 627 James Madison (1964)") | 1994-03-28 (Decommissioned) | |||||||
| SSBN-631 Ulysses S. Grant | SSBN-631 | USA | 1978-12-01 (Modernization from "SSBN 627 James Madison (1964)") | 1992-06-12 (Decommissioned) | |||||||
| SSBN-632 Von Steuben | SSBN-632 | USA | 1977-01-01 (Modernization from "SSBN 627 James Madison (1964)") | 1994-02-26 (Decommissioned) | |||||||
| SSBN-633 Casimir Pulaski | SSBN-633 | USA | 1983-01-01 (Modernization from "SSBN 627 James Madison (1964)") | 1994-03-01 (Decommissioned) | |||||||
| SSBN-634 Stonewall Jackson | SSBN-634 | USA | 1980-10-01 (Modernization from "SSBN 627 James Madison (1964)") | 1995-02-09 (Decommissioned) | |||||||
SSBN-635 Sam Rayburn |
SSBN-635 |
USA |
1977-01-01 (Modernization from "SSBN 627 James Madison (1964)") |
1989-07-31 (SSN, decom) |
|
|
|||||
| SSBN-636 Nathanael Greene | SSBN-636 | USA | 1981-04-01 (Modernization from "SSBN 627 James Madison (1964)") | 1986-12-15 (Decommissioned) | |||||||