MG-339 Shelon
MG-339
NATO: Elk Tail
V
surf
General
| Short name | MG-339 |
|---|---|
| NATO reporting name | Elk Tail |
| Type | V |
| Platform | surf |
| Frequency band | HF |
Ranges
| Active range (km) | 1.7 |
|---|---|
| Passive range (km) | 0.4 |
| Cable length (m) | 1,000.0 |
| Array length (m) | 20.0 |
Passive sonar
| Passive frequency | 20,000.0 |
|---|---|
| Passive DI (broad) | 18.0 |
| Passive DI (narrow) | 18.0 |
| Passive DT | -13.0 |
| Display type | ascan_circle |
Active sonar
| Active frequency | 20,000.0 |
|---|---|
| Source level | 218.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ascan_line |
Physical
| Transducers | 132 |
|---|
Notes
| Remarks | change to 2.1, 0.6?, pulse unknown |
|---|
Fitted on
Surface ship classes (4)
- Project 1124 Albatros FFL
- Project 1124A FFL
- Project 1124M FFL
- Project 1124MEh FFL