Project 1124 Albatros
Project 1124
Project 1124 Albatros
| Type | FFL |
|---|---|
| Soviet designation | MPK |
| NATO reporting name | Grisha I |
| Country | USSR |
| Displacement (t) | 850 |
| Length (m) | 71.1 |
| Beam (m) | 10.2 |
| Draft (m) | 3.5 |
| Height (m) | 10.2 |
| Max speed (kn) | 36.1 |
| Endurance (days) | 9 |
Sensors
Sonar (2)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MG-322 Argun | Hull | surf | 0.4 | 1.7 |
| MG-339 Shelon | VDS | surf | 0.4 | 1.7 |
Radar (4)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| ARP-50R | — | — | — | |
| Bizan-4B | — | — | — | |
| Don | — | Yes | — | |
| MR-302 Rubka | Strut Curve | Yes | Yes | — |
Launchers (7)
| Name | Tubes | ||
|---|---|---|---|
12 x RBU 6000 (projector) |
12 |
|
|
12 x RBU 6000 (projector) |
12 |
|
|
| 2 x 57mm AK-725 (aft) | 2 | ||
2 x ZIF-122 SAM system 4K33 Osa-M |
2 |
|
|
DC Rail (rail) |
1 |
|
|
Towed devices (1)
| Name | Type | NATO name | Towed decoy | Capabilities | Cable (m) | Depth (m) | Speed (kn) |
|---|---|---|---|---|---|---|---|
| BOKA-DU Towed decoy | Towed decoy | — | BOKA-DU | — | — | — | — |
Individual hulls (37)
| Name | Short name | Country | Start date | End date | Remark | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPK-101 | MPK-101 | USSR | 1979-12-23 (Commissioned) | 1998-03-16 (Decommissioned) | |||||||
| MPK-108 | MPK-108 | USSR | 1981-09-25 (Commissioned) | 1993-04-28 (To Lithuania, TODO) | |||||||
| MPK-117 | MPK-117 | USSR | 1973-12-31 (Commissioned) | 1992-02-28 (Decommissioned) | |||||||
| MPK-122 | MPK-122 | USSR | 1975-12-31 (Commissioned) | 1994-07-05 (Decommissioned) | |||||||
| MPK-127 | MPK-127 | USSR | 1976-12-27 (Commissioned) | 2005-06-22 (Decommissioned) | |||||||
| MPK-131 | MPK-131 | USSR | 1970-12-30 (Commissioned) | 1991-01-31 (Decommissioned) | |||||||
| MPK-133 | MPK-133 | USSR | 1971-09-15 (Commissioned) | 1994-02-11 (Decommissioned) | |||||||
| MPK-138 | MPK-138 | USSR | 1976-12-31 (Commissioned) | 1992-07-03 (Decommissioned) | |||||||
MPK-141 |
MPK-141 |
USSR |
1977-09-30 (Commissioned) |
1994-07-05 (Decommissioned) |
|
|
|||||
| MPK-143 | MPK-143 | USSR | 1976-12-31 (Commissioned) | 1997-07-17 (Decommissioned) | |||||||
| MPK-145 | MPK-145 | USSR | 1977-11-30 (Commissioned) | 1995-08-05 (Decommissioned) | |||||||
| MPK-147 | MPK-147 | USSR | 1970-08-31 (Commissioned) | 1994-09-19 (Decommissioned) | |||||||
MPK-152 |
MPK-152 |
USSR |
1977-12-30 (Commissioned) |
1994-07-05 (Decommissioned) |
|
|
|||||
| MPK-155 | MPK-155 | USSR | 1980-09-30 (Commissioned) | 1994-07-05 (Decommissioned) | |||||||
| MPK-161 | MPK-161 | USSR | 1978-12-30 (Commissioned) | 1996-07-31 (Decommissioned) | |||||||
| MPK-170 | MPK-170 | USSR | 1978-10-14 (Commissioned) | 1996-07-31 (Decommissioned) | |||||||
| MPK-178 | MPK-178 | USSR | 1984-12-21 (Commissioned) | 2013-01-01 (Decommissionedm, sunk as target ship) | |||||||
| MPK-191 | MPK-191 | USSR | 1985-11-21 (Commissioned) | 1994-07-05 (Decommissioned) | |||||||
| MPK-2 | MPK-2 | USSR | 1979-11-28 (Commissioned) | 1997-07-17 (Decommissioned) | |||||||
| MPK-3 | MPK-3 | USSR | 1972-12-29 (Commissioned) | 1991-04-20 (Decommissioned) | |||||||
MPK-31 |
MPK-31 |
USSR |
1973-09-30 (Commissioned) |
1995-02-07 (Decommissioned) |
|
|
|||||
| MPK-33 | MPK-33 | USSR | 1971-12-24 (Commissioned) | 1995-02-07 (Decommissioned) | |||||||
| MPK-36 | MPK-36 | USSR | 1972-12-31 (Commissioned) | 1993-06-30 (Decommissioned) | |||||||
| MPK-37 | MPK-37 | USSR | 1980-12-19 (Commissioned) | 1995-08-04 (Decommissioned) | |||||||
| MPK-4 | MPK-4 | USSR | 1979-07-27 (Commissioned) | 1997-07-17 (Decommissioned) | |||||||
| MPK-40 | MPK-40 | USSR | 1975-09-30 (Commissioned) | 1994-01-25 (Decommissioned) | |||||||
| MPK-41 | MPK-41 | USSR | 1972-12-31 (Commissioned) | 1993-06-30 (Decommissioned) | |||||||
| MPK-43 | MPK-43 | USSR | 1974-12-28 (Commissioned) | 1997-08-01 (To Ukraine, TODO) | |||||||
| MPK-44 | MPK-44 | USSR | 1980-10-25 (Commissioned) | 1993-04-28 (To Lithuania, TODO) | |||||||
| MPK-47 | MPK-47 | USSR | 1971-12-30 (Commissioned) | 1991-12-31 (Decommissioned) | |||||||
MPK-49 |
MPK-49 |
USSR |
1982-08-31 (Commissioned) |
1994-07-05 (Decommissioned) |
|
|
|||||
| MPK-5 | MPK-5 | USSR | 1970-10-31 (Commissioned) | 1993-08-24 (Decommissioned) | |||||||
| MPK-52 | MPK-52 | USSR | 1971-12-31 (Commissioned) | 1997-08-01 (To Ukraine, TODO) | |||||||
| MPK-6 | MPK-6 | USSR | 1978-12-12 (Commissioned) | 1998-03-16 (Decommissioned) | |||||||
| MPK-65 | MPK-65 | USSR | 1972-09-30 (Commissioned) | 1990-04-19 (Decommissioned) | |||||||
| MPK-8 | MPK-8 | USSR | 1973-09-28 (Commissioned) | 1992-07-03 (Decommissioned) | |||||||
| MPK-81 | MPK-81 | USSR | 1974-12-31 (Commissioned) | 1994-02-11 (Decommissioned) | |||||||