MGK-355 Polinom
MGK-355
Active
Passive
NATO: Horse Jaw
Hull
surf
General
| Short name | MGK-355 |
|---|---|
| NATO reporting name | Horse Jaw |
| Type | Hull |
| Platform | surf |
| Frequency band | LF-MF |
Ranges
| Active range (km) | 5.1 |
|---|---|
| Passive range (km) | 1.7 |
Passive sonar
| Passive frequency | 5,000.0 |
|---|---|
| Passive DI (broad) | 30.0 |
| Passive DI (narrow) | 30.0 |
| Passive DT | -13.0 |
| Display type | ascan_circle |
Active sonar
| Active frequency | 5,000.0 |
|---|---|
| Source level | 218.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ppi |
Capabilities
| DEMON | Yes |
|---|---|
| Narrow band | Yes |
Physical
| Transducers | 720 |
|---|
Fitted on
Surface ship classes (4)
- Project 11433 CVHG
- Project 11434 CVHG
- Project 1144 Orlan BCGN
- Project 1155 Fregat DDG