Project 1143 Krechet
Project 1143
Project 11434
| Type | CVHG |
|---|---|
| Soviet designation | AKR |
| NATO reporting name | Kiev (mod) |
| Country | USSR |
| Displacement (t) | 40,000 |
| Length (m) | 273.1 |
| Beam (m) | 51.9 |
| Draft (m) | 9.4 |
| Height (m) | 49.2 |
| Max speed (kn) | 30.7 |
| Endurance (days) | 30 |
Sensors
Sonar (2)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MGK-355 Polinom | Hull | surf | 1.7 | 5.1 |
| MGK-355 Polinom | VDS | surf | 1.7 | 5.1 |
Radar (4)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| Mars-Passat | Sky Watch | Yes | — | — |
| MR-212/201 Vaygach-U | Palm Fond | — | Yes | — |
| MR-320M Topaz V | Strut Pair | Yes | Yes | — |
| MR-700M Fregat-M1 | Plate Steer | Yes | Yes | — |
Launchers (19)
| Name | Tubes | ||
|---|---|---|---|
| 10 x KT-153 launchers RKPTZ-1 Udav-1 (projector) | 10 | ||
| 10 x KT-153 launchers RKPTZ-1 Udav-1 (projector) | 10 | ||
| 100mm AK-100 (aft) | 1 | ||
| 100mm AK-100 (aft) | 1 | ||
| 30mm AK-630 (port) | 1 | ||
| 30mm AK-630 (port) | 1 | ||
| 30mm AK-630 (port) | 1 | ||
| 30mm AK-630 (port) | 1 | ||
| 30mm AK-630 (port) | 1 | ||
| 30mm AK-630 (port) | 1 | ||
| 30mm AK-630 (port) | 1 | ||
| 30mm AK-630 (port) | 1 | ||
ZS-95 Kinzhal SAM |
24 |
|
|
Towed devices (1)
| Name | Type | NATO name | Towed decoy | Capabilities | Cable (m) | Depth (m) | Speed (kn) |
|---|---|---|---|---|---|---|---|
| BOKA-DU Towed decoy | Towed decoy | — | BOKA-DU | — | — | — | — |
Individual hulls (1)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| Baku | Baku | USSR | 1987-12-11 (Commissioned) | — |