Tamir 5N
NATO: Perch Gill
H
surf
General
| Short name | Tamir 5N |
|---|---|
| NATO reporting name | Perch Gill |
| Type | H |
| Platform | surf |
| Frequency band | HF |
Ranges
| Active range (km) | 0.9 |
|---|---|
| Passive range (km) | 0.4 |
Passive sonar
| Passive frequency | 24,000.0 |
|---|---|
| Passive DI (broad) | 18.0 |
| Passive DI (narrow) | 18.0 |
| Passive DT | -13.0 |
| Display type | ww2 |
| Max tracks | 1 |
Active sonar
| Active frequency | 24,000.0 |
|---|---|
| Source level | 190.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ww2 |
Physical
| Transducers | 132 |
|---|
Notes
| Remarks | WW2 style, searchlight sonar |
|---|
Fitted on
Surface ship classes (3)
- Project 30bis DD
- Project 42 Kola FFL
- Project 68bis CL