Project 1241 Molniya
Project 1241
Project 12412 Molniya 2
| Type | PG |
|---|---|
| NATO reporting name | Pauk |
| Country | USSR |
| Displacement (t) | 425 |
| Length (m) | 56.4 |
| Beam (m) | 10.2 |
| Draft (m) | 2.1 |
| Height (m) | 10.2 |
| Max speed (kn) | 32.9 |
| Endurance (days) | 10 |
Sensors
Sonar (1)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MGK-345 Bronza | Hull | surf | 0.9 | 3.4 |
Radar (4)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| Kivach-2 | — | Yes | — | |
| MR-220 Reyd | — | — | — | |
| Rumb | — | — | — | |
| Vympel-R2 | — | — | — |
Launchers (11)
| Name | Tubes | ||
|---|---|---|---|
| 2 x PK-16 decoy RL | 2 | ||
| 30mm AK-630M (aft) | — | ||
4 x MTU-4US Strela-3M SAM system launcher |
4 |
|
|
400 mm OTA-40-204A torpedo tube (port/starboard) |
1 |
|
|
400 mm OTA-40-204A torpedo tube (port/starboard) |
1 |
|
|
400 mm OTA-40-204A torpedo tube (port/starboard) |
1 |
|
|
400 mm OTA-40-204A torpedo tube (port/starboard) |
1 |
|
|
| 76mm AK-176 (forward) | 1 | ||
DC Rail (rail) |
1 |
|
|
RBU-1200 Uragan (projector) |
5 |
|
|
RBU-1200 Uragan (projector) |
5 |
|
|
Individual hulls (29)
| Name | Short name | Country | Start date | End date | Remark | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grigoriy Kuropyatnikov | Grigoriy Kuropyatnikov | USSR | 1984-09-30 (Commissioned) | 1992-06-01 (Export to Ukraine) | |||||||
| MPK-116 | MPK-116 | USSR | 1985-09-09 (Commissioned) | 1997-08-01 (Export to Ukraine as Khmelnitskiy U208) | |||||||
| MPK-12 | MPK-12 | USSR | 1980-11-28 (Commissioned) | 2001-01-01 (Decommissioned) | |||||||
| MPK-124 | MPK-124 | USSR | 1985-12-18 (Commissioned) | 1992-02-04 (Export to Bulgaria as Bodri 14) | |||||||
| MPK-140 | MPK-140 | USSR | 1979-12-31 (Commissioned) | 1996-07-31 (Decommissioned) | |||||||
MPK-144 |
MPK-144 |
USSR |
1980-11-04 (Commissioned) |
2002-04-10 (Decommissioned) |
|
|
|||||
| MPK-146 | MPK-146 | USSR | 1983-12-24 (Commissioned) | 1989-03-01 (Export to Bulgaria as Reshitelni 13) | |||||||
| MPK-60 | MPK-60 | USSR | 1980-12-31 (Commissioned) | 2002-04-10 (Decommissioned) | |||||||
| MPK-76 | MPK-76 | USSR | 1981-12-29 (Commissioned) | 2002-04-10 (Decommissioned) | |||||||
| MPK-93 | MPK-93 | USSR | 1982-12-25 (Commissioned) | 1997-08-01 (Export to Ukraine as Uzhgorod U207) | |||||||
| PSKR-801 | PSKR-801 | USSR | 1981-09-30 (Commissioned) | 2001-01-01 (Decommissioned) | |||||||
| PSKR-802 | PSKR-802 | USSR | 1981-09-20 (Commissioned) | 2008-12-28 (Decommissioned) | |||||||
| PSKR-803 | PSKR-803 | USSR | 1982-12-22 (Commissioned) | 2001-01-01 (Decommissioned) | |||||||
| PSKR-804 | PSKR-804 | USSR | 1982-08-30 (Commissioned) | 2002-04-10 (Decommissioned) | |||||||
| PSKR-805 | PSKR-805 | USSR | 1983-10-28 (Commissioned) | 2007-01-01 (Decommissioned) | |||||||
| PSKR-806 | PSKR-806 | USSR | 1983-09-10 (Commissioned) | 2002-04-10 (Decommissioned) | |||||||
| PSKR-807 | PSKR-807 | USSR | 1984-09-30 (Commissioned) | 2007-01-01 (Decommissioned) | |||||||
PSKR-808 |
PSKR-808 |
USSR |
1984-12-25 (Commissioned) |
2008-12-28 (Decommissioned) |
|
|
|||||
| PSKR-809 | PSKR-809 | USSR | 1985-09-30 (Commissioned) | 2008-10-07 (Decommissioned) | |||||||
| PSKR-810 | PSKR-810 | USSR | 1986-09-30 (Commissioned) | 2009-01-01 (Decommissioned) | |||||||
PSKR-811 |
PSKR-811 |
USSR |
1986-12-06 (Commissioned) |
2009-02-20 (Decommissioned) |
|
|
|||||
| PSKR-812 | PSKR-812 | USSR | 1986-09-30 (Commissioned) | — | |||||||
| PSKR-813 | PSKR-813 | USSR | 1987-06-30 (Commissioned) | 1992-06-01 (Export to Ukraine as Poltava BG-51) | |||||||
PSKR-814 |
PSKR-814 |
USSR |
1987-09-28 (Commissioned) |
2009-02-20 (Decommissioned) |
|
|
|||||
| PSKR-815 | PSKR-815 | USSR | 1987-12-29 (Commissioned) | 1992-06-01 (Export to Ukraine as Grigory Gnatenko BG-52) | |||||||
| PSKR-815 | PSKR-815 | USSR | 1988-09-10 (Modernization from "Project 12412 Molniya 2") | 2017-01-01 (Decommissioned) | |||||||
| PSKR-816 | PSKR-816 | USSR | 1987-08-31 (Commissioned) | 2014-01-01 (Decommissioned) | |||||||
| PSKR-817 | PSKR-817 | USSR | 1988-12-28 (Commissioned) | 2018-01-01 (Decommissioned) | |||||||
| PSKR-818 | PSKR-818 | USSR | 1988-10-31 (Commissioned) | 2011-01-01 (Decommissioned) | |||||||