Project 1241 Molniya
Project 1241
Project 12411
| Type | PGG |
|---|---|
| Soviet designation | RK |
| NATO reporting name | Tarantul III |
| Country | USSR |
| Displacement (t) | 436 |
| Length (m) | 56.1 |
| Beam (m) | 10.2 |
| Draft (m) | 2.5 |
| Height (m) | 10.2 |
| Max speed (kn) | 41.0 |
| Endurance (days) | 10 |
Sensors
Radar (5)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| 34K1Monolit | — | — | — | |
| Don | — | Yes | — | |
| MR-405 | — | Yes | — | |
| Rumb | — | — | — | |
| Vympel-R2 | — | — | — |
Launchers (7)
| Name | Tubes | ||
|---|---|---|---|
2 x P-80 Moskit |
2 |
|
|
2 x P-80 Moskit |
2 |
|
|
| 2 x PK-16 decoy RL | 2 | ||
| 30mm AK-630M (aft) | — | ||
| 30mm AK-630M (aft) | — | ||
4 x MTU-4US Strela-3M SAM system launcher |
4 |
|
|
| 76mm AK-176 (aft) | 1 | ||
Individual hulls (33)
| Name | Short name | Country | Start date | End date | Remark | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| R-103 | R-103 | USSR | 1985-03-23 (Commissioned) | 1998-03-16 (Decommissioned) | |||||||
| R-109 | R-109 | USSR | 1990-10-20 (Commissioned) | 2021-01-01 (Decommissioned) | |||||||
| R-11 | R-11 | USSR | 1991-09-01 (Commissioned) | — | |||||||
| R-113 | R-113 | USSR | 1985-07-17 (Commissioned) | 1997-07-17 (Decommissioned) | |||||||
| R-14 | R-14 | USSR | 1991-12-28 (Commissioned) | — | |||||||
| R-158 | R-158 | USSR | 1986-04-20 (Commissioned) | 1996-07-31 (Decommissioned) | |||||||
R-160 |
R-160 |
USSR |
1988-08-08 (Commissioned) |
2018-01-01 (Decommissioned) |
|
|
|||||
| R-18 | R-18 | USSR | 1992-08-24 (Commissioned) | — | |||||||
| R-187 | R-187 | USSR | 1989-03-04 (Commissioned) | — | |||||||
| R-19 | R-19 | USSR | 1992-12-07 (Commissioned) | — | |||||||
| R-2 | R-2 | USSR | 2000-02-26 (Commissioned) | — | |||||||
| R-20 | R-20 | USSR | 1993-11-19 (Commissioned) | — | |||||||
| R-229 | R-229 | USSR | 1987-02-18 (Commissioned) | 2002-04-10 (Decommissioned) | |||||||
| R-230 | R-230 | USSR | 1987-06-19 (Commissioned) | 1997-07-17 (Decommissioned) | |||||||
| R-239 | R-239 | USSR | 1989-09-21 (Commissioned) | — | |||||||
R-24 |
R-24 |
USSR |
1994-12-01 (Commissioned) |
2004-12-31 (MR-123-02/3 Bagira FCS) |
|
|
|||||
| R-240 | R-240 | USSR | 1988-11-28 (Commissioned) | 2002-04-10 (Decommissioned) | |||||||
| R-261 | R-261 | USSR | 1988-06-08 (Commissioned) | — | |||||||
| R-271 | R-271 | USSR | 1989-09-05 (Commissioned) | 2005-06-22 (Decommissioned) | |||||||
| R-29 | R-29 | USSR | 2003-08-15 (Commissioned) | — | |||||||
| R-291 | R-291 | USSR | 1991-05-30 (Commissioned) | — | |||||||
| R-293 | R-293 | USSR | 1992-03-23 (Commissioned) | — | |||||||
| R-297 | R-297 | USSR | 1990-09-08 (Commissioned) | — | |||||||
| R-298 | R-298 | USSR | 1990-12-31 (Commissioned) | — | |||||||
| R-334 | R-334 | USSR | 1989-12-30 (Commissioned) | — | |||||||
| R-442 | R-442 | USSR | 1989-12-16 (Commissioned) | 2005-06-22 (Decommissioned) | |||||||
R-46 |
R-46 |
USSR |
1981-12-29 (Commissioned) |
1994-12-17 (Decommissioned) |
|
|
|||||
R-47 |
R-47 |
USSR |
1987-02-13 (Commissioned) |
2017-01-01 (Decommissioned) |
|
|
|||||
R-60 |
R-60 |
USSR |
1987-12-12 (Commissioned) |
2004-05-31 (Palash CIWS added) |
|
|
|||||
| R-66 | R-66 | USSR | 1985-04-26 (Commissioned) | 1995-08-04 (Decommissioned) | |||||||
| R-76 | R-76 | USSR | 1986-12-11 (Commissioned) | 1996-07-31 (Decommissioned) | |||||||
| R-83 | R-83 | USSR | 1986-05-24 (Commissioned) | 2001-05-03 (Decommissioned) | |||||||
| R-85 | R-85 | USSR | 1985-02-27 (Commissioned) | 1998-03-16 (Decommissioned) | |||||||