Project 629
Project 605
| Type | SSB |
|---|---|
| Soviet designation | PLRB |
| NATO reporting name | Golf IV |
| Country | USSR |
| Displacement (t) | 3,642 |
| Length (m) | 98.9 |
| Beam (m) | 8.2 |
| Draft (m) | 8.1 |
| Height (m) | 8.2 |
| Max speed submerged (kn) | 11.7 |
| Max speed surfaced (kn) | 13.7 |
| Max safe depth (m) | 200 |
| Endurance (days) | 70 |
| Propeller | 3 x 6 bladed propellers |
| Diesel-electric | Yes |
| Titanium hull | No |
| Navigation system | Sigma-605 (Automatic Dead Reckoning) |
| Class year | 1975 |
Sensors
Sonar (6)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| Beresta | ssp | — | — | |
| MG-10 Kola | Cylindrical | sub | 0.9 | — |
| MG-13 Svet | Active Intercept | — | — | |
| MG-15 | com | sub | — | — |
| MG-200 Arktika | Hull | sub | — | 1.3 |
| NEL-5 | Echo sounder | sub | — | — |
Radar (3)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| MRP-10 Nakat | — | — | — | |
| PR-1 | — | — | — | |
| RLK-101 Albatros | Snoop Tray 1 | — | Yes | — |
Launchers (4)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
Missile Launcher |
4 |
Rekord-2 |
60 |
|
|||
| Signal Ejector | 2 | — | 100 | ||||
Extendable devices (8)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| Flag Radar | — | Radar | — | 7.5 |
| Lira-1 Search periscope | — | Periscope (observation) | — | 7.5 |
| MRP-10 Nakat ESM | — | ESM | — | 7.5 |
| PR-1 RDF | — | Direction finder | — | 7.5 |
| PR-14 Astrocorrector periscope | — | Periscope (astro) | — | 7.5 |
| PZN-9 Attack periscope | — | Periscope (attack) | — | 7.5 |
| Snorkel | — | Snorkel | — | 7.5 |
| VAN Radio antenna | — | Radio (LF, MF, HF), Radio navigation | — | 7.5 |
Towed devices (1)
| Name | Type | NATO name | Towed decoy | Capabilities | Cable (m) | Depth (m) | Speed (kn) |
|---|---|---|---|---|---|---|---|
| VVABT Paravan | Trailing buoy | — | — | Receive, Radio (VLF) | 300 | 150 – 50 | 3.0 – 12.0 |
Individual hulls (1)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| K-102 | K-102 | USSR | 1975-08-15 (Modernization from "Project 629") | 1980-06-03 (Decommissioned) |
Notes
Experimental