SSN 593 Permit
Permit
SSN 593 Permit (1970)
| Type | SSN |
|---|---|
| Country | USA |
| Displacement (t) | 4,310 |
| Length (m) | 84.9 |
| Beam (m) | 9.6 |
| Draft (m) | 7.7 |
| Height (m) | 9.6 |
| Max speed submerged (kn) | 28.0 |
| Max speed surfaced (kn) | 15.0 |
| Max safe depth (m) | 305 |
| Endurance (days) | 70 |
| Propeller | 1 x 7 bladed propeller |
| Nuclear reactors | 1 |
| Titanium hull | No |
| Navigation system | SINS Mk 2 (Inertial Navigation System) |
| Class year | 1970 |
Sensors
Sonar (9)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| BQA-8A | cav | sub | — | — |
| BQQ-3 Active | Hull | sub | — | 4.3 |
| BQQ-3 Hull (BQR-7) | Hull | sub | 2.9 | — |
| BQQ-3 Sphere (BQS-11) | Spherical | sub | 3.4 | — |
| BQS-14 | Mine detection | sub | — | 0.9 |
| BSH-2 | ssp | sub | — | — |
| DUUG-2 | Active Intercept | — | — | |
| UQG-1 | com | sub | — | — |
| UQN-1B | Echo sounder | sub | — | — |
Radar (1)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| BPS-14 | — | Yes | — |
Launchers (2)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
4 |
Mk 113 Mod 2 |
305 |
|
|||
| Signal Ejector | 2 | — | 305 | ||||
Towed devices (1)
| Name | Type | NATO name | Towed decoy | Capabilities | Cable (m) | Depth (m) | Speed (kn) |
|---|---|---|---|---|---|---|---|
| Floating wire VLF (SUBTASK I) | Trailing wire | — | — | Receive, Radio (VLF, LF, Radio navigation) | 549 | 91 – 37 | 2.3 – 9.0 |
Individual hulls (13)
| Name | Short name | Country | Start date | End date | Remark | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SSN-594 Permit | SSN-594 | USA | 1971-01-01 (Modernization from "SSN 593 Permit (1965)") | 1985-01-01 (Modernization to "SSN 593 Permit (1980)") | |||||||
| SSN-595 Plunger | SSN-595 | USA | 1972-01-01 (Modernization from "SSN 593 Permit (1965)") | 1985-01-01 (Modernization to "SSN 593 Permit (1980)") | |||||||
| SSN-596 Barb | SSN-596 | USA | 1973-01-01 (Modernization from "SSN 593 Permit (1965)") | 1985-01-01 (Modernization to "SSN 593 Permit (1980)") | |||||||
| SSN-603 Pollack | SSN-603 | USA | 1972-01-01 (Modernization from "SSN 593 Permit (1965)") | 1985-01-01 (Modernization to "SSN 593 Permit (1980)") | |||||||
| SSN-604 Haddo | SSN-604 | USA | 1971-01-01 (Modernization from "SSN 593 Permit (1965)") | 1985-01-01 (Modernization to "SSN 593 Permit (1980)") | |||||||
| SSN-605 Jack | SSN-605 | USA | 1973-01-01 (Modernization from "SSN 593 Permit (1965)") | 1985-01-01 (Modernization to "SSN 593 Permit (1980)") | |||||||
| SSN-606 Tinosa | SSN-606 | USA | 1972-01-01 (Modernization from "SSN 593 Permit (1965)") | 1985-01-01 (Modernization to "SSN 593 Permit (1980)") | |||||||
| SSN-607 Dace | SSN-607 | USA | 1974-01-01 (Modernization from "SSN 593 Permit (1965)") | 1985-01-01 (Modernization to "SSN 593 Permit (1980)") | |||||||
| SSN-612 Guardfish | SSN-612 | USA | 1973-01-01 (Modernization from "SSN 593 Permit (1965)") | 1985-01-01 (Modernization to "SSN 593 Permit (1980)") | |||||||
| SSN-613 Flasher | SSN-613 | USA | 1972-01-01 (Modernization from "SSN 593 Permit (1965)") | 1985-01-01 (Modernization to "SSN 593 Permit (1980)") | |||||||
| SSN-614 Greenling | SSN-614 | USA | 1971-01-01 (Modernization from "SSN 593 Permit (1965)") | 1985-01-01 (Modernization to "SSN 593 Permit (1980)") | |||||||
| SSN-615 Gato | SSN-615 | USA | 1972-01-01 (Modernization from "SSN 593 Permit (1965)") | 1985-01-01 (Modernization to "SSN 593 Permit (1980)") | |||||||
SSN-621 Haddock |
SSN-621 |
USA |
1970-03-17 (Modernization from "SSN 593 Permit (1965)") |
1985-01-01 (Modernization to "SSN 593 Permit (1980)") |
|
|
|||||