SSN 637 Sturgeon
Sturgeon
SSN 637 Sturgeon (1970)
| Type | SSN |
|---|---|
| Country | USA |
| Displacement (t) | 4,780 |
| Length (m) | 89.1 |
| Beam (m) | 9.7 |
| Draft (m) | 7.4 |
| Height (m) | 9.7 |
| Max speed submerged (kn) | 25.0 |
| Max speed surfaced (kn) | 15.0 |
| Max safe depth (m) | 305 |
| Endurance (days) | 70 |
| Propeller | 1 x 7 bladed propeller |
| Nuclear reactors | 1 |
| Titanium hull | No |
| Navigation system | SINS Mk 2 (Inertial Navigation System) |
| Class year | 1970 |
Sensors
Sonar (9)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| BQA-8A | cav | sub | — | — |
| BQQ-3 Active | Hull | sub | — | 4.3 |
| BQQ-3 Hull (BQR-7) | Hull | sub | 2.9 | — |
| BQQ-3 Sphere (BQS-12) | Spherical | sub | 3.4 | — |
| BQS-14 | Mine detection | sub | — | 0.9 |
| BSH-2 | ssp | sub | — | — |
| DUUG-2 | Active Intercept | — | — | |
| UQG-1 | com | sub | — | — |
| UQN-1B | Echo sounder | sub | — | — |
Radar (1)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| BPS-14 | — | Yes | — |
Launchers (2)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
4 |
Mk 113 Mod 6 |
305 |
|
|||
| Signal Ejector | 2 | — | 305 | ||||
Towed devices (1)
| Name | Type | NATO name | Towed decoy | Capabilities | Cable (m) | Depth (m) | Speed (kn) |
|---|---|---|---|---|---|---|---|
| BCA | Trailing wire | — | — | Receive, Transmit, Radio (VLF, LF, MF, HF, Radio navigation) | 549 | 91 – 37 | 2.3 – 9.0 |
Individual hulls (28)
| Name | Short name | Country | Start date | End date | Remark | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SSN-637 Sturgeon | USS Sturgeon | USA | 1971-01-01 (Modernization from "SSN 637 Sturgeon (1967)") | 1982-01-01 (Modernization to "SSN 637 Sturgeon (1980)") | |||||||
| SSN-638 Whale | USS Whale | USA | 1972-01-01 (Modernization from "SSN 637 Sturgeon (1967)") | 1980-01-01 (Modernization to "SSN 637 Sturgeon (1980)") | |||||||
| SSN-639 Tautog | USS Tautog | USA | 1976-01-01 (Modernization from "SSN 637 Sturgeon (1967)") | 1997-03-01 (Decommissioned) | |||||||
SSN-646 Grayling |
USS Grayling |
USA |
1974-06-01 (Modernization from "SSN 637 Sturgeon (1967)") |
1980-01-01 (Overhaul) |
|
|
|||||
| SSN-647 Pogy | USS Pogy | USA | 1974-01-01 (Modernization from "SSN 637 Sturgeon (1967)") | 1999-06-11 (Decommissioned) | |||||||
| SSN-648 Aspro | USS Aspro | USA | 1976-01-01 (Modernization from "SSN 637 Sturgeon (1967)") | 1995-03-31 (Decommissioned) | |||||||
| SSN-649 Sunfish | USS Sunfish | USA | 1969-03-15 (Modernization from "SSN 637 Sturgeon (1967)") | 1980-01-01 (Modernization to "SSN 637 Sturgeon (1980)") | |||||||
SSN-650 Pargo |
USS Pargo |
USA |
1973-01-01 (Modernization from "SSN 637 Sturgeon (1967)") |
1987-01-01 (Overhaul) |
|
|
|||||
SSN-651 Queenfish |
USS Queenfish |
USA |
1976-01-01 (Modernization from "SSN 637 Sturgeon (1967)") |
1992-04-14 (Decommissioned) |
|
|
|||||
| SSN-652 Puffer | USS Puffer | USA | 1976-01-01 (Modernization from "SSN 637 Sturgeon (1967)") | 1996-07-12 (Decommissioned) | |||||||
| SSN-653 Ray | USS Ray | USA | 1972-01-01 (Modernization from "SSN 637 Sturgeon (1967)") | 1982-01-01 (Modernization to "SSN 637 Sturgeon (1980)") | |||||||
| SSN-660 Sand Lance | USS Sand Lance | USA | 1971-09-25 (Modernization from "SSN 637 Sturgeon (1967)") | 1983-01-01 (Modernization to "SSN 637 Sturgeon (1980)") | |||||||
| SSN-661 Lapon | USS Lapon | USA | 1974-01-01 (Modernization from "SSN 637 Sturgeon (1967)") | 1983-01-01 (Modernization to "SSN 637 Sturgeon (1980)") | |||||||
| SSN-662 Gurnard | USS Gurnard | USA | 1976-01-01 (Modernization from "SSN 637 Sturgeon (1967)") | 1995-04-28 (Decommissioned) | |||||||
| SSN-663 Hammerhead | USS Hammerhead | USA | 1971-01-01 (Modernization from "SSN 637 Sturgeon (1967)") | 1981-01-01 (Modernization to "SSN 637 Sturgeon (1980)") | |||||||
| SSN-664 Sea Devil | USS Sea Devil | USA | 1969-01-30 (Modernization from "SSN 637 Sturgeon (1967)") | 1982-01-01 (Modernization to "SSN 637 Sturgeon (1980)") | |||||||
| SSN-665 Guitarro | USS Guitarro | USA | 1976-01-01 (Modernization from "SSN 637 Sturgeon (1967)") | 1992-05-29 (Decommissioned) | |||||||
| SSN-666 Hawkbill | USS Hawkbill | USA | 1976-01-01 (Modernization from "SSN 637 Sturgeon (1967)") | 2000-03-15 (Decommissioned) | |||||||
| SSN-667 Bergall | USS Bergall | USA | 1969-06-13 (Modernization from "SSN 637 Sturgeon (1967)") | 1983-01-01 (Modernization to "SSN 637 Sturgeon (1980)") | |||||||
| SSN-668 Spadefish | USS Spadefish | USA | 1969-08-14 (Modernization from "SSN 637 Sturgeon (1967)") | 1984-01-01 (Modernization to "SSN 637 Sturgeon (1980)") | |||||||
SSN-669 Seahorse |
USS Seahorse |
USA |
1969-09-19 (Modernization from "SSN 637 Sturgeon (1967)") |
1985-01-01 (Modernization to "SSN 637 Sturgeon (1980)") |
|
|
|||||
SSN-670 Finback |
USS Finback |
USA |
1970-02-04 (Modernization from "SSN 637 Sturgeon (1967)") |
1985-01-01 (Modernization to "SSN 637 Sturgeon (1980)") |
|
|
|||||
| SSN-672 Pintado | USS Pintado | USA | 1976-01-01 (Modernization from "SSN 637 Sturgeon (1967)") | 1985-01-01 (Modernization to "SSN 637 Sturgeon (1980)") | |||||||
SSN-673 Flying Fish |
USS Flying Fish |
USA |
1970-04-29 (Modernization from "SSN 637 Sturgeon (1967)") |
1985-01-01 (Modernization to "SSN 637 Sturgeon (1980)") |
|
|
|||||
SSN-674 Trepang |
USS Trepang |
USA |
1970-08-14 (Modernization from "SSN 637 Sturgeon (1967)") |
1985-01-01 (Modernization to "SSN 637 Sturgeon (1980)") |
|
|
|||||
SSN-675 Bluefish |
USS Bluefish |
USA |
1971-01-08 (Modernization from "SSN 637 Sturgeon (1967)") |
1985-01-01 (Modernization to "SSN 637 Sturgeon (1980)") |
|
|
|||||
SSN-676 Billfish |
USS Billfish |
USA |
1971-03-12 (Modernization from "SSN 637 Sturgeon (1967)") |
1985-01-01 (Modernization to "SSN 637 Sturgeon (1980)") |
|
|
|||||
| SSN-677 Drum | USS Drum | USA | 1976-01-01 (Modernization from "SSN 637 Sturgeon (1967)") | 1985-01-01 (Modernization to "SSN 637 Sturgeon (1980)") | |||||||