Project 671 Yorsh
Project 671
Project 671V
| Type | SSN |
|---|---|
| Soviet designation | PLA |
| NATO reporting name | Victor I |
| Country | USSR |
| Displacement (t) | 4,690 |
| Length (m) | 93.0 |
| Beam (m) | 10.6 |
| Draft (m) | 7.2 |
| Height (m) | 10.6 |
| Max speed submerged (kn) | 33.5 |
| Max speed surfaced (kn) | 11.5 |
| Max safe depth (m) | 320 |
| Endurance (days) | 50 |
| Nuclear reactors | 2 |
| Titanium hull | No |
| Class year | 1968 |
Sensors
Sonar (7)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MG-43 Gorizont | ssp | — | — | |
| MG-509 Radian | M | sub | — | 1.3 |
| MGK-300 Rubin Active | H | sub | — | 4.3 |
| MGK-300 Rubin AIR | air | — | — | |
| MGK-300 Rubin Cylindrical | H | sub | 1.7 | — |
| MGK-300 Rubin flank array | F | sub | 2.1 | — |
| NEL-6 | echo | sub | — | — |
Radar (3)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| MRP-21 Zaliv-P | — | — | — | |
| RLK-101 Albatros | Snoop Tray 1 | — | Yes | — |
| Zavesa-P | — | — | — |
Individual hulls (3)
| Name | Short name | Country | Commissioned | Decommissioned | Remark |
|---|---|---|---|---|---|
| K-314 | K-314 | USSR | 1972-01-21 | 1989-05-09 | |
| K-454 | K-454 | USSR | 1973-10-30 | 1989-06-19 | |
| K-469 | K-469 | USSR | 1974-09-30 | 1993-06-30 |
Notes
variant of Project 671 with support for ASW missiles