Project 941 Akula
Project 941
Project 941 Akula (mod)
| Type | SSBN |
|---|---|
| Soviet designation | PLARB |
| NATO reporting name | Typhoon (mod) |
| Country | USSR |
| Displacement (t) | 30,460 |
| Length (m) | 170.0 |
| Beam (m) | 23.3 |
| Draft (m) | 11.5 |
| Height (m) | 23.3 |
| Max speed submerged (kn) | 27.0 |
| Max speed surfaced (kn) | 16.0 |
| Max safe depth (m) | 305 |
| Endurance (days) | 120 |
| Nuclear reactors | 2 |
| Titanium hull | No |
| Class year | 1987 |
Sensors
Sonar (10)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MG-512 Vint | cav | sub | — | — |
| MG-518 Sever | echo | sub | — | — |
| MG-519 | M | sub | — | 1.5 |
| MG-553 Zhgut-M | ssp | — | — | |
| MGK-500 Skat-KS AIR | air | — | — | |
| MGK-503 Skat-2 Active | H | sub | — | 5.1 |
| MGK-503 Skat-2 Cylindrical | H | sub | 3.0 | — |
| MGK-503 Skat-2 Flank | F | sub | 3.4 | — |
| Pelamida Towed Array | T | sub | 3.4 | — |
| Pelamida Towed Array | T | sub | 3.4 | — |
Radar (3)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| MRKP-58 Radian | — | Yes | — | |
| MRKP-58 Radian ESM | — | — | — | |
| Zone | — | — | — |
Individual hulls (2)
| Name | Short name | Country | Commissioned | Decommissioned | Remark |
|---|---|---|---|---|---|
| TK-17 | TK-17 | USSR | 1987-12-15 | — | |
| TK-20 | TK-20 | USSR | 1989-12-19 | — |