Project 671RTM Shchuka
Project 671RTM
Project 671RTMK Shchuka
| Type | SSN |
|---|---|
| Soviet designation | PLA |
| NATO reporting name | Victor III (Improved) |
| Country | USSR |
| Displacement (t) | 5,890 |
| Length (m) | 106.1 |
| Beam (m) | 10.8 |
| Draft (m) | 7.8 |
| Height (m) | 10.8 |
| Max speed submerged (kn) | 30.0 |
| Max speed surfaced (kn) | 18.0 |
| Max safe depth (m) | 351 |
| Endurance (days) | 80 |
| Propeller | 1 x 8 bladed propeller |
| Nuclear reactors | 2 |
| Titanium hull | No |
| Navigation system | Medveditsa-RTM (Inertial Navigation System) |
| Class year | 1983 |
Sensors
Sonar (11)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MG-35 Shtil | com | — | — | |
| MG-512 Vint-M | cav | sub | — | — |
| MG-518 Sever | Echo sounder | sub | — | — |
| MG-519 | Mine detection | sub | — | 1.5 |
| MG-553 Zhgut-M | ssp | — | — | |
| MGK-500 Skat-KS Active | Hull | sub | — | 5.1 |
| MGK-500 Skat-KS Cylindrical | Cylindrical | sub | 2.6 | — |
| MGK-500 Skat-KS Flank | Flank | sub | 3.0 | — |
| MGK-500 Skat-KS OGS | Active Intercept | — | — | |
| MGK-500 Skat-KS Towed | Towed | sub | 3.4 | — |
| SOKS-3 | Non-acoustic | — | — |
Launchers (3)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
4 |
MVU-112 Ladoga-1V-RT |
250 |
Asw
Attack
|
|||
| VIPS | 2 | — | 100 | ||||
Extendable devices (8)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| Anis Radio Antenna | — | Radio (LF, MF, HF), Radio navigation | — | 7.5 |
| Kora Radio Antenna | — | Radio (VLF, LF), Radio navigation | — | 7.5 |
| MRK-50 Kaskad Radar | — | Radar | — | 7.5 |
| MRP-21 Zaliv-P ESM | — | ESM | — | 7.5 |
| PZNG-10M Periscope | — | Periscope (observation) | — | 7.5 |
| RCP | — | Snorkel | — | 7.5 |
| Sintez satcom/nav | — | Radio (UHF), Navsat, Satcom | — | 7.5 |
| Zavesa-P RDF | — | Direction finder | — | 7.5 |
Individual hulls (4)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| K-138 | K-138 | USSR | 1990-12-30 (Commissioned) | — | |
| K-292 | K-292 | USSR | 1987-11-27 (Commissioned) | 2006-11-28 (Decommissioned) | |
| K-388 | K-388 | USSR | 1988-11-30 (Commissioned) | — | |
| K-414 | K-448 | USSR | 1990-12-30 (Commissioned) | — |