Project 658
Project 658M
| Type | SSBN |
|---|---|
| Soviet designation | PLARB |
| NATO reporting name | Hotel II |
| Country | USSR |
| Displacement (t) | 5,000 |
| Length (m) | 114.1 |
| Beam (m) | 9.2 |
| Draft (m) | 7.7 |
| Height (m) | 9.2 |
| Max speed submerged (kn) | 26.0 |
| Max speed surfaced (kn) | 18.0 |
| Max safe depth (m) | 219 |
| Endurance (days) | 50 |
| Propeller | 2 x 6 bladed propellers |
| Nuclear reactors | 2 |
| Titanium hull | No |
| Navigation system | Sigma-658 (Automatic Dead Reckoning) |
| Class year | 1963 |
Sensors
Sonar (7)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MG-10M Kola | Hull | sub | 0.9 | — |
| MG-13 Svet | Active Intercept | — | — | |
| MG-15 | com | sub | — | — |
| MG-200 Arktika | Hull | sub | — | 1.3 |
| MG-23 Beresta-M | ssp | — | — | |
| NEL-6 | Echo sounder | sub | — | — |
| Plutoniy | Hull | sub | — | 0.9 |
Radar (3)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| ARP-53 | — | — | — | |
| MRP-10 Nakat | — | — | — | |
| RLK-101 Albatros | Snoop Tray 1 | — | Yes | — |
Launchers (5)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
Missile Launcher |
3 |
D-4 FCS |
60 |
|
|||
| Signal Ejector | 2 | — | 200 | ||||
Towed devices (1)
| Name | Type | NATO name | Towed decoy | Capabilities | Cable (m) | Depth (m) | Speed (kn) |
|---|---|---|---|---|---|---|---|
| VVABT Paravan | Trailing buoy | — | — | Receive, Radio (VLF) | 300 | 150 – 50 | 3.0 – 12.0 |
Individual hulls (7)
| Name | Short name | Country | Start date | End date | Remark | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| K-149 | K-149 | USSR | 1966-04-05 (Modernization from "Project 658") | 1991-02-20 (Northern fleet, check port) | |||||||
| K-16 | K-16 | USSR | 1971-01-27 (Modernization from "Project 658") | 1987-04-20 (Northern fleet, check port) | |||||||
| K-178 | K-178 | USSR | 1968-06-27 (Modernization from "Project 658") | 1990-06-01 (Decommissioned) | |||||||
| K-19 | K-19 | USSR | 1963-12-30 (Modernization from "Project 658") | 1991-06-01 (Northern fleet, check port) | |||||||
| K-33 | K-33 | USSR | 1964-12-29 (Modernization from "Project 658") | 1987-07-04 (Northern fleet, check port) | |||||||
| K-40 | K-40 | USSR | 1968-01-18 (Modernization from "Project 658") | 1987-04-12 (Northern fleet, check port) | |||||||
K-55 |
K-55 |
USSR |
1968-03-28 (Modernization from "Project 658") |
1989-11-27 (Decommissioned) |
|
|
|||||