MG-10M Kola
MG-10M
NATO: Trout Cheek
H
sub
Gen 1
General
| Short name | MG-10M |
|---|---|
| NATO reporting name | Trout Cheek |
| Type | H |
| Platform | sub |
| Generation | 1 |
| Frequency band | MF |
Ranges
| Passive range (km) | 0.9 |
|---|
Passive sonar
| Passive frequency | 7,500.0 |
|---|---|
| Passive DI (broad) | 25.3 |
| Passive DI (narrow) | 25.3 |
| Passive DT | -13.0 |
| Display type | ascan_circle |
| Max tracks | 1 |
Active sonar
| Active frequency | 7,500.0 |
|---|
Physical
| Transducers | 132 |
|---|
Notes
| Remarks | improved Feniks, with automated target tracking and automatic circular scanning |
|---|