Project 641
Project 641 (1970)
| Type | SS |
|---|---|
| Soviet designation | PL |
| NATO reporting name | Foxtrot |
| Country | USSR |
| Displacement (t) | 2,475 |
| Length (m) | 91.3 |
| Beam (m) | 7.5 |
| Draft (m) | 5.1 |
| Height (m) | 11.8 |
| Max speed submerged (kn) | 16.0 |
| Max speed surfaced (kn) | 16.8 |
| Max safe depth (m) | 250 |
| Endurance (days) | 90 |
| Propeller | 3 x 6 bladed propellers |
| Diesel-electric | Yes |
| Titanium hull | No |
| Class year | 1970 |
Sensors
Sonar (5)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| Beresta | ssp | — | — | |
| MG-10M Kola | Hull | sub | 0.9 | — |
| MG-13 Svet | Active Intercept | — | — | |
| MG-200 Arktika | Hull | sub | — | 1.3 |
| NEL-5 | Echo sounder | sub | — | — |
Radar (3)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| ARP-53 | — | — | — | |
| Flag | Snoop Plate | — | Yes | — |
| MRP-10 Nakat | — | — | — |
Launchers (3)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
6 |
Leningrad-641 |
100 |
|
|||
| VIPS | 1 | — | 200 | ||||
Extendable devices (7)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| ARP-53 RDF | — | Direction finder | — | 7.5 |
| Flag Radar | — | Radar | — | 7.5 |
| MRP-10 Nakat ESM | — | ESM | — | 7.5 |
| PA-10 Attack periscope | — | Periscope (attack) | — | 7.5 |
| PZN-10 Search periscope | — | Periscope (observation) | — | 7.5 |
| RDP | — | Snorkel | — | 7.5 |
| VAN-S Radio antenna | — | Radio (LF, MF, HF), Radio navigation | — | 7.5 |
Individual hulls (22)
| Name | Short name | Country | Start date | End date | Remark | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B-213 | B-213 | USSR | 1970-08-04 (Commissioned) | 1993-06-30 (Decommissioned) | |||||||
| B-309 | B-309 | USSR | 1978-12-10 (Commissioned) | 1979-02-07 (Export as No. 725 to Cuba) | |||||||
| B-311 | B-311 | USSR | 1977-09-15 (Commissioned) | 1978-02-22 (Export as Al Ahad 313 to Libia) | |||||||
| B-330 | B-330 | USSR | 1977-10-27 (Commissioned) | 1978-02-22 (Export as Al Hunain 316 to Libia) | |||||||
| B-402 | B-402 | USSR | 1968-09-19 (Commissioned) | 1968-12-06 (Export as S20 to India) | |||||||
| B-403 | B-403 | USSR | 1969-09-02 (Commissioned) | 1969-12-18 (Export as S22 to India) | B-402? double number | ||||||
| B-405 | B-405 | USSR | 1969-07-02 (Commissioned) | 1969-09-04 (Export as S21 to India) | |||||||
| B-409 | B-409 | USSR | 1971-09-10 (Commissioned) | 1993-06-30 (Decommissioned) | |||||||
| B-427 | B-427 | USSR | 1971-12-04 (Commissioned) | 1994-07-05 (Decommissioned) | |||||||
B-435 |
B-435 |
USSR |
1970-11-06 (Commissioned) |
1993-06-30 (Decommissioned) |
|
|
|||||
B-440 |
B-440 |
USSR |
1970-12-25 (Commissioned) |
2001-05-03 (Decommissioned) |
|
|
|||||
| B-456 | B-456 | USSR | 1972-10-10 (Commissioned) | 1973-08-31 (Export as S40 to India) | |||||||
| B-464 | B-464 | USSR | 1973-12-16 (Commissioned) | 1974-08-10 (Export as S42 to India) | |||||||
| B-470 | B-470 | USSR | 1973-07-05 (Commissioned) | 1973-11-03 (Export as S41 to India) | |||||||
| B-51 | B-51 | USSR | 1967-09-26 (Commissioned) | 1967-12-08 (Export as S23 to India) | |||||||
| B-510 | B-510 | USSR | 1983-10-20 (Commissioned) | 1984-02-18 (Export as No. 729 to Cuba) | |||||||
| B-522 | B-522 | USSR | 1974-09-20 (Commissioned) | 1974-12-26 (Export as S43 to India) | |||||||
| B-533 | B-533 | USSR | 1976-10-08 (Commissioned) | 1976-12-11 (Export as Al Fateh 312 to Libia) | |||||||
| B-586 | B-586 | USSR | 1979-11-30 (Commissioned) | 1980-03-22 (Export as No. 727 to Cuba) | |||||||
| B-587 | B-587 | USSR | 1981-10-25 (Commissioned) | 1982-01-28 (Export as Al Badr 311 to Libia) | |||||||
| B-588 | B-588 | USSR | 1982-09-28 (Commissioned) | 1983-02-17 (Export as Al Kiber 315 to Libia) | |||||||
| B-590 | B-590 | USSR | 1980-11-21 (Commissioned) | 1981-02-05 (Export as Al Mitraga 314 to Libia) | |||||||