Project 68bis
Project 68bis (mod1)
| Type | CL |
|---|---|
| Soviet designation | KR |
| NATO reporting name | Sverdlov (mod1) |
| Country | USSR |
| Displacement (t) | 13,230 |
| Length (m) | 210.0 |
| Beam (m) | 22.0 |
| Draft (m) | 7.4 |
| Height (m) | 22.0 |
| Max speed (kn) | 32.7 |
| Endurance (days) | 30 |
Sensors
Radar (3)
Launchers (28)
| Name | Tubes | ||
|---|---|---|---|
| 2 x 100mm SM-5-1s (port) | 2 | ||
| 2 x 100mm SM-5-1s (port) | 2 | ||
| 2 x 100mm SM-5-1s (port) | 2 | ||
| 2 x 100mm SM-5-1s (starboard) | 2 | ||
| 2 x 100mm SM-5-1s (starboard) | 2 | ||
| 2 x 100mm SM-5-1s (starboard) | 2 | ||
| 2 x 37mm V-11 (port) | 2 | ||
| 2 x 37mm V-11 (port) | 2 | ||
| 2 x 37mm V-11 (port) | 2 | ||
| 2 x 37mm V-11 (port) | 2 | ||
| 2 x 37mm V-11 (port) | 2 | ||
| 2 x 37mm V-11 (port) | 2 | ||
| 2 x 37mm V-11 (port) | 2 | ||
| 2 x 37mm V-11 (port) | 2 | ||
| 2 x 37mm V-11 (starboard) | 2 | ||
| 2 x 37mm V-11 (starboard) | 2 | ||
| 2 x 37mm V-11 (starboard) | 2 | ||
| 2 x 37mm V-11 (starboard) | 2 | ||
| 2 x 37mm V-11 (starboard) | 2 | ||
| 2 x 37mm V-11 (starboard) | 2 | ||
| 2 x 37mm V-11 (starboard) | 2 | ||
| 2 x 37mm V-11 (starboard) | 2 | ||
| 3 x 152mm MK-5-bis (forward) | 3 | ||
| 3 x 152mm MK-5-bis (forward) | 3 | ||
| 3 x 152mm MK-5-bis (aft) | 3 | ||
| 3 x 152mm MK-5-bis (aft) | 3 | ||
5 x 533mm Torpedo (port) |
5 |
|
|
5 x 533mm Torpedo (starboard) |
5 |
|
|
Towed devices (1)
| Name | Type | NATO name | Towed decoy | Capabilities | Cable (m) | Depth (m) | Speed (kn) |
|---|---|---|---|---|---|---|---|
| OKA Towed decoy | Towed decoy | — | OKA-1 | — | — | — | — |
Individual hulls (2)
| Name | Short name | Country | Start date | End date | Remark | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikhail Kutuzov | Mikhail Kutuzov | USSR | 1954-12-30 (Modernization from "Project 68bis") | 1966-10-16 (Modernization to "Project 68bis (mod8)") | |||||||
Oktyabrskaya Revolutsiya |
Oktyabrskaya Revolutsiya |
USSR |
1954-11-30 (Modernization from "Project 68bis") |
1972-12-08 (Modernization to "Project 68A") |
|
|
|||||