Project 629
Project 629
| Type | SSB |
|---|---|
| Soviet designation | PLRB |
| NATO reporting name | Golf I |
| Country | USSR |
| Displacement (t) | 3,550 |
| Length (m) | 98.9 |
| Beam (m) | 8.2 |
| Draft (m) | 8.1 |
| Height (m) | 8.2 |
| Max speed submerged (kn) | 12.5 |
| Max speed surfaced (kn) | 14.5 |
| Max safe depth (m) | 200 |
| Endurance (days) | 70 |
| Propeller | 3 x 6 bladed propellers |
| Diesel-electric | Yes |
| Titanium hull | No |
| Navigation system | Pluton-629 (Automatic Dead Reckoning) |
| Class year | 1958 |
Sensors
Sonar (6)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| Beresta | ssp | — | — | |
| MG-13 Svet | Active Intercept | — | — | |
| MG-15 | com | sub | — | — |
| MG-200 Arktika | Hull | sub | — | 1.3 |
| NEL-5 | Echo sounder | sub | — | — |
| Tuloma | Hull | sub | 0.9 | — |
Radar (3)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| Flag | Snoop Plate | — | Yes | — |
| MRP-10 Nakat | — | — | — | |
| PR-1 | — | — | — |
Launchers (4)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
Missile Launcher |
3 |
Dolomit + Mars-629 |
0 |
|
|||
| VIPS | 1 | — | 100 | ||||
Extendable devices (8)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| Flag Radar | — | Radar | — | 7.5 |
| Lira-1 Search periscope | — | Periscope (observation) | — | 7.5 |
| MRP-10 Nakat ESM | — | ESM | — | 7.5 |
| PR-1 RDF | — | Direction finder | — | 7.5 |
| PR-14 Astrocorrector periscope | — | Periscope (astro) | — | 7.5 |
| PZN-9 Attack periscope | — | Periscope (attack) | — | 7.5 |
| RDP | — | Snorkel | — | 7.5 |
| VAN Radio antenna | — | Radio (LF, MF, HF), Radio navigation | — | 7.5 |
Individual hulls (22)
| Name | Short name | Country | Start date | End date | Remark | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| K-102 | K-102 | USSR | 1959-12-25 (Commissioned) | 1974-11-05 (Modernization to "Project 605") | B-121, from 16.06.1960 - K-102 | ||||||
K-107 |
K-107 |
USSR |
1960-08-17 (Commissioned) |
1975-01-01 (Decommissioned) |
B-125, from 16.06.1960 - K-107, from 28.12.1974 - B-107, from 3.08.1977 - BS-107 |
|
|||||
| K-110 | K-110 | USSR | 1961-12-15 (Commissioned) | 1979-02-09 (Decommissioned) | from 25.07.1977 - B-110, then - BS-110 | ||||||
K-113 |
K-113 |
USSR |
1960-11-30 (Commissioned) |
1978-04-19 (Converted into floating battery recharging station) |
B-146, from 16.06.1960 - K-113, from 25.07.1977 - B-113, from 3.08.1977 - BS-113, from 30.05.1978 - RZS-91, from 28.04.1992 - PZS-65 |
|
|||||
| K-118 | K-118 | USSR | 1960-12-10 (Commissioned) | 1968-10-30 (Decommissioned) | B-149, from 16.06.1960 - K-118, from 25.07.1977 - B-118, from 21.06.1986 - RZS-439 | ||||||
| K-126 | K-126 | USSR | 1959-12-31 (Commissioned) | 1967-07-17 (Decommissioned) | B-93, from 16.06.1960 - K-126, from 25.07.1977 - B-126 | ||||||
| K-129 | K-129 | USSR | 1959-12-31 (Commissioned) | 1968-03-08 (Sank near Hawaii) | B-103, from 16.06.1960 - K-129 | ||||||
| K-136 | K-136 | USSR | 1960-10-12 (Commissioned) | 1968-01-13 (Converted into the spy submarine (todo: what does that mean?)) | B-109, from 16.06.1960 - K-136, from 3.08.1977 - BS-136 | ||||||
| K-139 | K-139 | USSR | 1960-12-12 (Commissioned) | 1968-11-14 (Decommissioned) | B-113, from 16.06.1960 - K-139, from 25.07.1977 - B-139 | ||||||
| K-153 | K-153 | USSR | 1961-12-15 (Commissioned) | 1975-01-01 (Modernization to "Project 619") | from 25.07.1977 - BS-153 | ||||||
| K-163 | K-163 | USSR | 1962-12-19 (Commissioned) | 1971-01-26 (Decommissioned) | from 25.07.1977 - B-163 | ||||||
| K-36 | K-36 | USSR | 1961-08-31 (Commissioned) | 1965-10-09 (Upgrade to Project 629A) | B-26 / B-95, from 16.06.1960 - K-36, from 25.07.1977 - B-106 | ||||||
K-61 |
K-61 |
USSR |
1960-11-26 (Commissioned) |
1974-01-23 (Decommissioned) |
B-29, from 16.06.1960 - K-61, from 25.07.1977 - B-167, from 3.08.1977 - BS-167 |
|
|||||
| K-72 | K-72 | USSR | 1959-11-30 (Commissioned) | 1969-12-26 (Modernization to "Project 629A") | B-40, from 16.06.1960 - K-72, from 25.07.1977 - B-372 | ||||||
| K-75 | K-75 | USSR | 1961-12-16 (Commissioned) | 1970-01-03 (Decommissioned) | B-46, from 16.06.1960 - K-75, from 25.07.1977 - B-575 | ||||||
| K-79 | K-79 | USSR | 1959-11-25 (Commissioned) | 1967-08-08 (Modernization to "Project 629A") | B-41, from 16.06.1960 - K-79, from 25.07.1977 - B-79 | ||||||
K-83 |
K-83 |
USSR |
1959-11-29 (Commissioned) |
1977-01-01 (Decommissioned) |
B-42, from 16.06.1960 - K-83, from 25.07.1977 - B-83, from 3.08.1979 - BS-83 |
|
|||||
| K-88 | K-88 | USSR | 1960-09-15 (Commissioned) | 1964-08-30 (Modernization to "Project 629A") | B-45, from 16.06.1960 - K-88, from 25.07.1977 - B-183 | ||||||
| K-91 | K-91 | USSR | 1961-09-23 (Commissioned) | 1965-09-15 (Modernization to "Project 629A") | B-48, from 16.06.1960 - K-91, from 25.07.1977 - B-91 | ||||||
| K-93 | K-93 | USSR | 1961-11-16 (Commissioned) | 1969-12-16 (Modernization to "Project 629A") | from 25.07.1977 - B-93 | ||||||
| K-96 | K-96 | USSR | 1959-12-29 (Commissioned) | 1967-11-29 (Modernization to "Project 629A") | B-92, from 16.06.1960 - K-96, from 25.07.1977 - B-96 | ||||||
| K-99 | K-99 | USSR | 1962-01-27 (Commissioned) | 1965-03-20 (Decommissioned) | B-51, from 16.06.1960 - K-99, from 25.07.1977 - B-99 | ||||||
Notes
Not clear which passive sonar Project 629 is using, maybe Feniks or Tuloma? (Project 629A and 692B use MG-10)