Project 971 Shchuka-B
Project 971
Project 971 (Mod 2)
| Type | SSN |
|---|---|
| Soviet designation | PLA |
| NATO reporting name | Akula II |
| Country | USSR |
| Displacement (t) | 10,500 |
| Length (m) | 113.1 |
| Beam (m) | 13.8 |
| Draft (m) | 9.9 |
| Height (m) | 13.8 |
| Max speed submerged (kn) | 33.3 |
| Max speed surfaced (kn) | 11.2 |
| Max safe depth (m) | 439 |
| Endurance (days) | 80 |
| Propeller | 1 x 7 bladed propeller |
| Nuclear reactors | 1 |
| Titanium hull | No |
| Navigation system | Simphoniya-U (Inertial Navigation System) |
| Class year | 2000 |
Sensors
Sonar (10)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MG-35 Shtil | com | — | — | |
| MG-512 Vint-M | cav | sub | — | — |
| MG-518 Sever | Echo sounder | sub | — | — |
| MG-519 | Mine detection | sub | — | 1.5 |
| MG-553 Zhgut-M | ssp | — | — | |
| MGK-540 Skat-3 Active | Hull | sub | — | 5.1 |
| MGK-540 Skat-3 Cylindrical | Cylindrical | sub | 3.4 | — |
| MGK-540 Skat-3 Flank | Flank | sub | 3.8 | — |
| MGK-540 Skat-3 OGS | Active Intercept | — | — | |
| MGK-540 Skat-3 Towed | Towed | sub | 4.7 | — |
Launchers (4)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
4 |
— |
1,000 |
Asw
Attack
|
|||
| 533mm Torpedo Tube (forward) | 6 | — | 1,000 | ||||
650mm Torpedo Tube (forward) |
4 |
— |
1,000 |
Asw
Attack
|
|||
| VIPS | 2 | — | 100 | ||||
Individual hulls (4)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| K-152 Nerpal | K-152 | USSR | — | — | |
| K-333 Rys | K-333 | USSR | — | — | |
| K-335 Gepard | K-335 | USSR | — | — | |
| K-337 Kuguar | K-337 | USSR | — | — |